LL - U11 #1 - Big League Gear
| Game # | Date | Time | Opponent | Venue | Score | Result |
| SR25-U11-PBSC1 | Feb 10 2026 | 6:15 PM-7:15 PM | U11 #2 - Desjardins Insurance | BLC - Green | | |
| SR25-U11-PBSC2 | Feb 15 2026 | 5:15 PM-6:15 PM | U11 #2 - Desjardins Insurance | BLC - Green | | |
| SR25-U11-PBSC3 | Feb 17 2026 | 6:15 PM-7:15 PM | U11 #2 - Desjardins Insurance | BLC - Green | | |
| SR25-U11-PBSC4 | Feb 21 2026 | 9:00 AM-10:00 AM | U11 #2 - Desjardins Insurance | BLC - Paul Dossey | | |
| SR25-U11-PBSC5 | Feb 22 2026 | 1:00 PM-2:00 PM | U11 #2 - Desjardins Insurance | BLC - Paul Dossey | | |
LL - U11 #2 - Desjardins Insurance
| Game # | Date | Time | Opponent | Venue | Score | Result |
| SR25-U11-PBSC1 | Feb 10 2026 | 6:15 PM-7:15 PM | U11 #1 - Big League Gear | BLC - Green | | |
| SR25-U11-PBSC2 | Feb 15 2026 | 5:15 PM-6:15 PM | U11 #1 - Big League Gear | BLC - Green | | |
| SR25-U11-PBSC3 | Feb 17 2026 | 6:15 PM-7:15 PM | U11 #1 - Big League Gear | BLC - Green | | |
| SR25-U11-PBSC4 | Feb 21 2026 | 9:00 AM-10:00 AM | U11 #1 - Big League Gear | BLC - Paul Dossey | | |
| SR25-U11-PBSC5 | Feb 22 2026 | 1:00 PM-2:00 PM | U11 #1 - Big League Gear | BLC - Paul Dossey | | |
LL - U11 #3 - Collwest Contracting
| Game # | Date | Time | Opponent | Venue | Score | Result |
| SR25-U11-PASC1 | Feb 11 2026 | 7:00 PM-8:00 PM | Oak Ridges Kings | Bond Lake | | |
| SR25-U11-PASC2 | Feb 14 2026 | 5:00 PM-6:00 PM | Oak Ridges Kings | BLC - Paul Dossey | | |
| SR25-U11-PASC3 | Feb 18 2026 | 7:00 PM-8:00 PM | Oak Ridges Kings | Bond Lake | | |
| SR25-U11-PASC4 | Feb 21 2026 | 11:30 AM-12:30 PM | Oak Ridges Kings | Bob Fallis | | |
| SR25-U11-PASC5 | Feb 22 2026 | 12:00 PM-1:00 PM | Oak Ridges Kings | Elvis Stojko | | |
LL - U13 #1 - VDents
| Game # | Date | Time | Opponent | Venue | Score | Result |
| Feb 14 2026 | 6:00 PM-7:00 PM | New Tecumseth Tornados | BLC - Paul Dossey | | |
| SR25-U13-PBSD1 | Feb 15 2026 | 12:00 PM-1:00 PM | Innisfil Winterhawks 2 | Innisfil Rec (Red) | | |
| SR25-U13-PBSD5 | Feb 22 2026 | 5:15 PM-6:15 PM | Innisfil Winterhawks 2 | BLC - Green | | |
LL - U13 #2 - Be Well Chiropractic Health & Wellness Center
LL - U13 #3 - IBEW 353
| Date | Time | Opponent | Venue | Score | Result |
| Feb 14 2026 | 3:45 PM-4:45 PM | TBA | Bob Fallis | | |
| Feb 21 2026 | 3:30 PM-4:30 PM | TBA | Bob Fallis | | |
LL - U15 #1 - Preferred Roadside/Control Retail Management
| Game # | Date | Time | Opponent | Venue | Score | Result |
| SR25-U15-PASC1 | Feb 10 2026 | 7:15 PM-8:30 PM | Beeton Stingers 1 | BLC - Green | | |
| SR25-U15-PASC2 | Feb 13 2026 | 7:30 PM-8:30 PM | Beeton Stingers 1 | Beeton | | |
| SR25-U15-PASC3 | Feb 15 2026 | 7:30 PM-8:45 PM | Beeton Stingers 1 | BLC - Green | | |
| SR25-U15-PASC4 | Feb 17 2026 | 8:30 PM-9:30 PM | Beeton Stingers 1 | Beeton | | |
| SR25-U15-PASC5 | Feb 22 2026 | 7:30 PM-8:45 PM | Beeton Stingers 1 | BLC - Green | | |
LL - U15 #2 - Be Well Chiropractic Health & Wellness Center
| Game # | Date | Time | Opponent | Venue | Score | Result |
| SR25-U15-PASB1 | Feb 11 2026 | 6:00 PM-7:15 PM | Beeton Stingers 2 | Bob Fallis | | |
| SR25-U15-PASB2 | Feb 13 2026 | 8:30 PM-9:30 PM | Beeton Stingers 2 | Beeton | | |
| SR25-U15-PASB3 | Feb 15 2026 | 6:15 PM-7:30 PM | Beeton Stingers 2 | BLC - Green | | |
| SR25-U15-PASB4 | Feb 18 2026 | 7:00 PM-8:00 PM | Beeton Stingers 2 | Beeton | | |
| SR25-U15-PASB5 | Feb 22 2026 | 6:15 PM-7:30 PM | Beeton Stingers 2 | BLC - Green | | |
LL - U15 #3 - Guac Mexi Grill/Weekend Hockey
| Game # | Date | Time | Opponent | Venue | Score | Result |
| SR25-U15-PBSA1 | Feb 09 2026 | 7:00 PM-8:15 PM | East Gwillimbury Eagles | BLC - Paul Dossey | | |
| SR25-U15-PBSA2 | Feb 11 2026 | 7:00 PM-8:00 PM | East Gwillimbury Eagles | EGSC (West) | | |
| SR25-U15-PBSA3 | Feb 15 2026 | 8:45 PM-10:00 PM | East Gwillimbury Eagles | BLC - Green | | |
| SR25-U15-PBSA4 | Feb 18 2026 | 7:00 PM-8:00 PM | East Gwillimbury Eagles | EGSC (West) | | |
| SR25-U15-PBSA5 | Feb 21 2026 | 8:00 PM-9:15 PM | East Gwillimbury Eagles | BLC - Paul Dossey | | |