LL - U11 #1 - Big League Gear
LL - U11 #2 - Desjardins Insurance
MD - U9 MD
LL - U11 #3 - Collwest Contracting
LL - U13 #1 - VDents
LL - U13 #2 - Be Well Chiropractic Health & Wellness Center
LL - U13 #3 - IBEW 353
LL - U15 #1 - Preferred Roadside/Control Retail Management
LL - U15 #2 - Be Well Chiropractic Health & Wellness Center
| Game # | Date | Time | Opponent | Venue | Score | Result |
| SR25-U15-PASB1 | Feb 11 2026 | 6:00 PM-7:15 PM | Beeton Stingers 2 | Bob Fallis | 3-2 | W |
| SR25-U15-PASB2 | Feb 13 2026 | 8:30 PM-9:30 PM | Beeton Stingers 2 | Beeton | 4-2 | W |
| SR25-U15-PASB3 | Feb 15 2026 | 6:15 PM-7:30 PM | Beeton Stingers 2 | BLC - Green | 5-1 | W |
| SR25-U15-PASF1 | Feb 22 2026 | 6:30 PM-7:45 PM | Beeton Stingers 1 | BLC - Green | 5-6 | L |
| SR25-U15-PASF2 | Feb 27 2026 | 7:30 PM-8:30 PM | Beeton Stingers 1 | Beeton | | |
| SR25-U15-PASF3 | Mar 01 2026 | 6:30 PM-7:45 PM | Beeton Stingers 1 | BLC - Green | | |
| SR25-U15-PASF4 | Mar 03 2026 | 8:30 PM-9:30 PM | Beeton Stingers 1 | Beeton | | |
| SR25-U15-PASF5 | Mar 08 2026 | 6:30 PM-7:45 PM | Beeton Stingers 1 | BLC - Green | | |
LL - U15 #3 - Guac Mexi Grill/Weekend Hockey
LL - U16 #1 - Bradford Professional Firefighters Association