YSMHL (Bradford Bulldogs)

Standings
Post-Season
TeamGPWLTOTPtsGFGADiffGF %Last 10StreakLast Game
U11 AA541008179+80.6544-1-0LOST 1@ N/A, 1-4 (L)
U16 A541008179+80.6544-1-0LOST 1@ N/A, 0-4 (L)
U10 A431006238+150.7423-1-0WON 3@ N/A, 6-0 (W)
U9 MD5320062310+130.6973-2-0LOST 1vs. N/A, 4-2 (L)
U14 A5221051112-10.4782-2-1LOST 1@ N/A, 1-3 (L)
U12 A5230041519-40.4412-3-0LOST 2@ N/A, 3-4 (L)
U18 A412103912-30.4291-2-1WON 1vs. N/A, 1-3 (W)
U13 BB513103913-40.4091-3-1LOST 2@ N/A, 0-3 (L)
U15 A403101614-80.3000-3-1TIED 1@ N/A, 1-1 (T)
U11 BB403101518-130.2170-3-1LOST 2@ N/A, 1-3 (L)
U13 AA404000314-110.1760-4-0LOST 4vs. N/A, 4-1 (L)
U15 MD404000435-310.1030-4-0LOST 4vs. N/A, 9-0 (L)
U8 MD0000000000.0000-0-0-(no scores recorded)
U11 RS0000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTOTPtsGFGADiffGF %Last 10StreakLast Game
U10 A26185303916447+1170.7778-1-1WON 1vs. N/A, 0-2 (W)
U16 A27197103910955+540.6658-2-0WON 1@ N/A, 3-1 (W)
U13 BB281710103512393+300.5697-3-0WON 3vs. N/A, 2-3 (W)
U12 A26159203214094+460.5989-1-0WON 2@ N/A, 4-3 (W)
U11 AA2811980307674+20.5073-3-4TIED 1vs. N/A, 1-1 (T)
U15 A27111330256367-40.4853-5-2LOST 1@ N/A, 1-5 (L)
U14 A26111230258390-70.4804-5-1LOST 3vs. N/A, 6-1 (L)
U9 MD1210110214416+280.7338-1-1WON 5vs. N/A, 0-3 (W)
U11 BB2491410198582+30.5094-6-0WON 2@ N/A, 4-1 (W)
U18 A2671450195986-270.4072-6-2LOST 1@ N/A, 2-3 (L)
U13 AA2471340185279-270.3974-5-1WON 1vs. N/A, 1-3 (W)
U15 MD3312930548178-1300.2121-8-1LOST 2vs. N/A, 5-1 (L)
U8 MD0000000000.0000-0-0-(no scores recorded)
U11 RS0000000000.0000-0-0-(no scores recorded)
Recent Games
Fri, Mar 24
Sat, Mar 25
Sun, Mar 26
Mon, Mar 27
Tue, Mar 28
Thu, Mar 30
Fri, Mar 31
Upcoming Games
Fri, Mar 31
Sat, Apr 01