Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 167 | 55 | 102 | 10 | 524 | 753 | 78 | 27 | 45 | 6 | 275 | 352 | 89 | 28 | 57 | 4 | 249 | 401 |
---|
Tournament | 22 | 5 | 17 | 0 | 46 | 73 | 11 | 4 | 7 | 0 | 31 | 30 | 11 | 1 | 10 | 0 | 15 | 43 |
---|
Exhibition | 14 | 3 | 0 | 11 | 21 | 6 | 7 | 2 | 0 | 5 | 14 | 5 | 7 | 1 | 0 | 6 | 7 | 1 |
---|
Overall | 203 | 63 | 119 | 21 | 591 | 832 | 96 | 33 | 52 | 11 | 320 | 387 | 107 | 30 | 67 | 10 | 271 | 445 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U16 #1 - Little Caesars Pizza | 25 | 5 | 20 | 0 | 61 | 117 | 12 | 3 | 9 | 0 | 31 | 51 | 13 | 2 | 11 | 0 | 30 | 66 |
---|
LL - U13 #2 - AceTech Systems | 22 | 11 | 8 | 3 | 81 | 53 | 10 | 5 | 3 | 2 | 40 | 20 | 12 | 6 | 5 | 1 | 41 | 33 |
---|
LL - U15 #2 - Bradford Professional Firefighters Association | 22 | 8 | 14 | 0 | 71 | 74 | 11 | 6 | 5 | 0 | 44 | 36 | 11 | 2 | 9 | 0 | 27 | 38 |
---|
LL - U15 #1 - Be Well Chiropractic | 19 | 13 | 6 | 0 | 74 | 59 | 8 | 5 | 3 | 0 | 31 | 30 | 11 | 8 | 3 | 0 | 43 | 29 |
---|
LL - U13 #1 - Costa Azul Contractors LTD | 18 | 13 | 4 | 1 | 72 | 30 | 11 | 8 | 2 | 1 | 38 | 17 | 7 | 5 | 2 | 0 | 34 | 13 |
---|
LL - U18 #1 - Big League Gear | 17 | 0 | 15 | 2 | 29 | 83 | 8 | 0 | 6 | 2 | 16 | 41 | 9 | 0 | 9 | 0 | 13 | 42 |
---|
LL - U13 #3 | 16 | 5 | 9 | 2 | 56 | 76 | 7 | 2 | 4 | 1 | 22 | 39 | 9 | 3 | 5 | 1 | 34 | 37 |
---|
LL - U11 #1 - Be Well Chiropractic | 15 | 1 | 13 | 1 | 38 | 114 | 7 | 0 | 7 | 0 | 26 | 58 | 8 | 1 | 6 | 1 | 12 | 56 |
---|
LL - U11 #4 - Strategy Group | 13 | 0 | 13 | 0 | 31 | 99 | 6 | 0 | 6 | 0 | 18 | 41 | 7 | 0 | 7 | 0 | 13 | 58 |
---|
LL - U11 #2 - Costa Azul Contractors LTD | 11 | 1 | 9 | 1 | 21 | 58 | 5 | 0 | 5 | 0 | 11 | 24 | 6 | 1 | 4 | 1 | 10 | 34 |
---|
LL - U11 #3 - V Dents | 11 | 3 | 8 | 0 | 36 | 63 | 4 | 2 | 2 | 0 | 29 | 25 | 7 | 1 | 6 | 0 | 7 | 38 |
---|
LL - U13 Select | 4 | 3 | 0 | 1 | 21 | 6 | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
MD - U8 MD | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
MD - U9 MD | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
SELECT - U7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
SELECT - U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Schomberg Red Wings | 16 | 9 | 5 | 2 | 69 | 41 | 7 | 5 | 1 | 1 | 36 | 13 | 9 | 4 | 4 | 1 | 33 | 28 |
---|
Lefroy Ice Breakers | 15 | 3 | 8 | 4 | 39 | 59 | 7 | 0 | 5 | 2 | 12 | 29 | 8 | 3 | 3 | 2 | 27 | 30 |
---|
Innisfil Winterhawks 2 | 14 | 7 | 6 | 1 | 36 | 48 | 6 | 4 | 2 | 0 | 17 | 16 | 8 | 3 | 4 | 1 | 19 | 32 |
---|
Thornton Tigers 1 | 12 | 4 | 8 | 0 | 26 | 50 | 7 | 2 | 5 | 0 | 17 | 27 | 5 | 2 | 3 | 0 | 9 | 23 |
---|
Thornton Tigers 2 | 12 | 1 | 11 | 0 | 20 | 62 | 6 | 1 | 5 | 0 | 12 | 27 | 6 | 0 | 6 | 0 | 8 | 35 |
---|
East Gwillimbury Eagles | 9 | 1 | 6 | 2 | 21 | 34 | 4 | 1 | 2 | 1 | 11 | 11 | 5 | 0 | 4 | 1 | 10 | 23 |
---|
Innisfil Winterhawks 1 | 9 | 5 | 4 | 0 | 37 | 34 | 3 | 2 | 1 | 0 | 10 | 8 | 6 | 3 | 3 | 0 | 27 | 26 |
---|
Beeton Stingers | 8 | 1 | 7 | 0 | 18 | 44 | 5 | 1 | 4 | 0 | 11 | 21 | 3 | 0 | 3 | 0 | 7 | 23 |
---|
Nobleking Knights | 8 | 0 | 8 | 0 | 14 | 63 | 4 | 0 | 4 | 0 | 10 | 36 | 4 | 0 | 4 | 0 | 4 | 27 |
---|
Oak Ridges Kings | 8 | 0 | 8 | 0 | 11 | 60 | 4 | 0 | 4 | 0 | 3 | 25 | 4 | 0 | 4 | 0 | 8 | 35 |
---|
Oak Ridges Kings 1 | 8 | 3 | 5 | 0 | 18 | 29 | 3 | 1 | 2 | 0 | 3 | 11 | 5 | 2 | 3 | 0 | 15 | 18 |
---|
Beeton Stingers 1 | 6 | 0 | 6 | 0 | 9 | 40 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 5 | 0 | 8 | 36 |
---|
Beeton Stingers 2 | 6 | 1 | 5 | 0 | 19 | 28 | 4 | 1 | 3 | 0 | 17 | 20 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Oak Ridges Kings 2 | 6 | 2 | 3 | 1 | 15 | 18 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 1 | 2 | 0 | 8 | 11 |
---|
TNT Tornados 1 | 6 | 4 | 2 | 0 | 27 | 19 | 2 | 1 | 1 | 0 | 8 | 6 | 4 | 3 | 1 | 0 | 19 | 13 |
---|
TNT Tornados | 5 | 3 | 2 | 0 | 15 | 11 | 4 | 2 | 2 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
TNT Tornados 3 | 5 | 4 | 1 | 0 | 44 | 25 | 3 | 2 | 1 | 0 | 22 | 14 | 2 | 2 | 0 | 0 | 22 | 11 |
---|
TNT Tornados 2 | 4 | 2 | 2 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 5 |
---|
Georgina Blaze 2 | 3 | 3 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Thornton Tigers | 3 | 3 | 0 | 0 | 14 | 9 | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BLC - Green | 49 | 17 | 29 | 3 | 147 | 187 | 46 | 16 | 27 | 3 | 142 | 180 | 3 | 1 | 2 | 0 | 5 | 7 |
---|
BLC - Paul Dossey | 34 | 12 | 18 | 4 | 136 | 156 | 29 | 11 | 14 | 4 | 125 | 136 | 5 | 1 | 4 | 0 | 11 | 20 |
---|
Bob Fallis | 17 | 3 | 10 | 4 | 39 | 61 | 16 | 3 | 9 | 4 | 38 | 58 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Thornton | 12 | 3 | 9 | 0 | 20 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 20 | 59 |
---|
Beeton | 10 | 0 | 10 | 0 | 17 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 17 | 67 |
---|
SSCC (Lefroy) | 9 | 3 | 4 | 2 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 30 | 35 |
---|
Stroud-Innisfil | 9 | 2 | 6 | 1 | 17 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 17 | 43 |
---|
Trisan Centre | 9 | 4 | 4 | 1 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 33 | 28 |
---|
EGSC (West) | 6 | 0 | 6 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 11 | 27 |
---|
Bond Lake | 5 | 1 | 4 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 22 |
---|
Innisfil Rec (Gold) | 5 | 4 | 1 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 11 |
---|
Elvis Stojko | 4 | 1 | 3 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 20 |
---|
New Tecumseth Rec (NTRC 1) | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 15 |
---|
Tottenham Rec | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 3 |
---|