Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 165 | 67 | 85 | 13 | 530 | 754 | 88 | 39 | 46 | 3 | 312 | 419 | 77 | 28 | 39 | 10 | 218 | 335 |
|---|
| Exhibition | 39 | 7 | 2 | 30 | 59 | 19 | 15 | 3 | 0 | 12 | 21 | 2 | 24 | 4 | 2 | 18 | 38 | 17 |
|---|
| Tournament | 27 | 4 | 18 | 5 | 40 | 113 | 9 | 1 | 6 | 2 | 11 | 30 | 18 | 3 | 12 | 3 | 29 | 83 |
|---|
| Overall | 231 | 78 | 105 | 48 | 629 | 886 | 112 | 43 | 52 | 17 | 344 | 451 | 119 | 35 | 53 | 31 | 285 | 435 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U16 #1 - Bradford Professional Firefighters Association | 25 | 8 | 14 | 3 | 54 | 85 | 14 | 5 | 8 | 1 | 27 | 41 | 11 | 3 | 6 | 2 | 27 | 44 |
|---|
| LL - U15 #2 - Be Well Chiropractic Health & Wellness Center | 20 | 13 | 6 | 1 | 84 | 49 | 9 | 6 | 3 | 0 | 45 | 27 | 11 | 7 | 3 | 1 | 39 | 22 |
|---|
| LL - U15 #1 - Preferred Roadside/Control Retail Management | 19 | 12 | 5 | 2 | 54 | 46 | 10 | 7 | 3 | 0 | 32 | 22 | 9 | 5 | 2 | 2 | 22 | 24 |
|---|
| LL - U15 #3 - Guac Mexi Grill/Weekend Hockey | 19 | 12 | 7 | 0 | 85 | 85 | 8 | 7 | 1 | 0 | 52 | 34 | 11 | 5 | 6 | 0 | 33 | 51 |
|---|
| LL - U13 #1 - VDents | 18 | 2 | 14 | 2 | 23 | 76 | 8 | 1 | 7 | 0 | 11 | 33 | 10 | 1 | 7 | 2 | 12 | 43 |
|---|
| LL - U13 #3 - IBEW 353 | 18 | 1 | 17 | 0 | 17 | 162 | 9 | 0 | 9 | 0 | 7 | 78 | 9 | 1 | 8 | 0 | 10 | 84 |
|---|
| LL - U13 #2 - Be Well Chiropractic Health & Wellness Center | 17 | 4 | 12 | 1 | 26 | 68 | 10 | 3 | 6 | 1 | 20 | 39 | 7 | 1 | 6 | 0 | 6 | 29 |
|---|
| MD - U9 MD | 14 | 5 | 3 | 6 | 31 | 19 | 8 | 3 | 1 | 4 | 16 | 7 | 6 | 2 | 2 | 2 | 15 | 12 |
|---|
| LL - U11 #1 - Big League Gear | 13 | 5 | 8 | 0 | 73 | 101 | 7 | 3 | 4 | 0 | 47 | 55 | 6 | 2 | 4 | 0 | 26 | 46 |
|---|
| LL - U11 #3 - Collwest Contracting | 13 | 7 | 5 | 1 | 73 | 82 | 6 | 3 | 3 | 0 | 32 | 51 | 7 | 4 | 2 | 1 | 41 | 31 |
|---|
| LL - U11 #2 - Desjardins Insurance | 11 | 2 | 8 | 1 | 40 | 70 | 7 | 2 | 5 | 0 | 30 | 47 | 4 | 0 | 3 | 1 | 10 | 23 |
|---|
| SELECT - U11 | 11 | 4 | 6 | 1 | 48 | 41 | 4 | 2 | 2 | 0 | 16 | 17 | 7 | 2 | 4 | 1 | 32 | 24 |
|---|
| MD - U8 MD | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| SELECT - U7 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| SELECT - U8 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| HL - HL - Timbits U7 #4 Green Dogs | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| SELECT - U15 | 3 | 3 | 0 | 0 | 21 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| HL - HL - Timbits U7 #1 Red Dogs | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - HL - Timbits U7 #5 Grey Dogs | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - HL - Timbits U7 #8 Orange Dogs | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Schomberg Red Wings | 15 | 6 | 9 | 0 | 48 | 49 | 9 | 4 | 5 | 0 | 27 | 31 | 6 | 2 | 4 | 0 | 21 | 18 |
|---|
| Nobleking Knights | 9 | 4 | 5 | 0 | 21 | 43 | 4 | 2 | 2 | 0 | 11 | 11 | 5 | 2 | 3 | 0 | 10 | 32 |
|---|
| Oak Ridges Kings 1 | 9 | 2 | 5 | 2 | 20 | 44 | 5 | 2 | 3 | 0 | 11 | 28 | 4 | 0 | 2 | 2 | 9 | 16 |
|---|
| Innisfil Winterhawks | 8 | 1 | 4 | 3 | 13 | 21 | 3 | 1 | 1 | 1 | 5 | 4 | 5 | 0 | 3 | 2 | 8 | 17 |
|---|
| Lefroy Ice Breakers | 8 | 6 | 2 | 0 | 22 | 23 | 4 | 4 | 0 | 0 | 16 | 8 | 4 | 2 | 2 | 0 | 6 | 15 |
|---|
| Oak Ridges Kings 2 | 8 | 4 | 4 | 0 | 14 | 35 | 4 | 3 | 1 | 0 | 9 | 10 | 4 | 1 | 3 | 0 | 5 | 25 |
|---|
| TNT Tornados 1 | 8 | 6 | 2 | 0 | 39 | 13 | 5 | 4 | 1 | 0 | 26 | 8 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Beeton Stingers 2 | 7 | 2 | 5 | 0 | 21 | 36 | 5 | 2 | 3 | 0 | 17 | 23 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Thornton Tigers | 7 | 3 | 3 | 1 | 31 | 30 | 3 | 1 | 2 | 0 | 14 | 17 | 4 | 2 | 1 | 1 | 17 | 13 |
|---|
| Beeton Stingers | 6 | 0 | 6 | 0 | 2 | 25 | 5 | 0 | 5 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Beeton Stingers 1 | 6 | 0 | 6 | 0 | 15 | 57 | 4 | 0 | 4 | 0 | 11 | 36 | 2 | 0 | 2 | 0 | 4 | 21 |
|---|
| East Gwillimbury Eagles | 6 | 5 | 0 | 1 | 26 | 4 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 3 | 0 | 1 | 17 | 3 |
|---|
| Innisfil Hawks | 6 | 1 | 1 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 3 | 1 | 7 |
|---|
| Innisfil Winterhawks 1 | 6 | 0 | 4 | 2 | 12 | 45 | 2 | 0 | 2 | 0 | 4 | 20 | 4 | 0 | 2 | 2 | 8 | 25 |
|---|
| Innisfil Winterhawks 2 | 6 | 3 | 2 | 1 | 22 | 26 | 3 | 1 | 2 | 0 | 10 | 19 | 3 | 2 | 0 | 1 | 12 | 7 |
|---|
| Lefroy Ice Breakers 1 | 6 | 2 | 4 | 0 | 18 | 35 | 3 | 1 | 2 | 0 | 12 | 20 | 3 | 1 | 2 | 0 | 6 | 15 |
|---|
| Lefroy Ice Breakers 2 | 6 | 5 | 1 | 0 | 45 | 11 | 4 | 4 | 0 | 0 | 34 | 8 | 2 | 1 | 1 | 0 | 11 | 3 |
|---|
| Thornton Tigers 2 | 6 | 1 | 5 | 0 | 5 | 41 | 3 | 0 | 3 | 0 | 2 | 21 | 3 | 1 | 2 | 0 | 3 | 20 |
|---|
| TNT Tornados 2 | 6 | 4 | 2 | 0 | 27 | 26 | 4 | 3 | 1 | 0 | 19 | 16 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Paul Dossey | 44 | 13 | 30 | 1 | 144 | 234 | 37 | 13 | 23 | 1 | 134 | 189 | 7 | 0 | 7 | 0 | 10 | 45 |
|---|
| BLC - Green | 39 | 22 | 16 | 1 | 140 | 131 | 35 | 20 | 15 | 0 | 127 | 118 | 4 | 2 | 1 | 1 | 13 | 13 |
|---|
| Bob Fallis | 32 | 10 | 11 | 11 | 76 | 123 | 31 | 9 | 11 | 11 | 73 | 122 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Thornton | 12 | 3 | 8 | 1 | 23 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 23 | 70 |
|---|
| Bond Lake | 9 | 4 | 3 | 2 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 34 | 34 |
|---|
| SSCC (Lefroy) | 9 | 4 | 5 | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 23 | 33 |
|---|
| Trisan Centre | 6 | 2 | 4 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 21 | 18 |
|---|
| Beeton | 5 | 0 | 5 | 0 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 40 |
|---|
| Innisfil Rec (Gold) | 5 | 0 | 2 | 3 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 10 | 22 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 3 | 2 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 18 |
|---|
| Nottawasaga - Centre Ice Sports | 5 | 0 | 5 | 0 | 7 | 28 | 3 | 0 | 3 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Innisfil Rec Centre Red | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Nobleton Rec | 4 | 2 | 2 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 25 |
|---|
| Stroud-Innisfil | 4 | 1 | 2 | 1 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 24 |
|---|
| Bob Fallis - West | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (West) | 3 | 3 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 3 |
|---|
| Georgina Sutton | 3 | 3 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 4 |
|---|
| Innisfil Rec (Red) | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 3 |
|---|
| Innisfil Recreation Centre - Red | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|