Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 220 | 90 | 111 | 19 | 768 | 1034 | 110 | 50 | 55 | 5 | 446 | 550 | 110 | 40 | 56 | 14 | 322 | 484 |
|---|
| Exhibition | 58 | 13 | 3 | 42 | 99 | 35 | 26 | 7 | 1 | 18 | 50 | 16 | 32 | 6 | 2 | 24 | 49 | 19 |
|---|
| Tournament | 39 | 7 | 24 | 8 | 65 | 145 | 17 | 3 | 9 | 5 | 28 | 48 | 22 | 4 | 15 | 3 | 37 | 97 |
|---|
| Overall | 317 | 110 | 138 | 69 | 932 | 1214 | 153 | 60 | 65 | 28 | 524 | 614 | 164 | 50 | 73 | 41 | 408 | 600 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| LL - U16 #1 - Bradford Professional Firefighters Association | 31 | 9 | 16 | 6 | 72 | 109 | 15 | 5 | 8 | 2 | 30 | 44 | 16 | 4 | 8 | 4 | 42 | 65 |
|---|
| LL - U15 #3 - Guac Mexi Grill/Weekend Hockey | 26 | 14 | 11 | 1 | 109 | 115 | 11 | 8 | 3 | 0 | 66 | 53 | 15 | 6 | 8 | 1 | 43 | 62 |
|---|
| LL - U15 #1 - Preferred Roadside/Control Retail Management | 24 | 15 | 6 | 3 | 65 | 55 | 13 | 8 | 4 | 1 | 39 | 29 | 11 | 7 | 2 | 2 | 26 | 26 |
|---|
| LL - U13 #1 - VDents | 23 | 4 | 17 | 2 | 37 | 92 | 12 | 3 | 9 | 0 | 24 | 47 | 11 | 1 | 8 | 2 | 13 | 45 |
|---|
| LL - U13 #2 - Be Well Chiropractic Health & Wellness Center | 23 | 6 | 16 | 1 | 35 | 88 | 11 | 3 | 7 | 1 | 20 | 45 | 12 | 3 | 9 | 0 | 15 | 43 |
|---|
| LL - U15 #2 - Be Well Chiropractic Health & Wellness Center | 23 | 16 | 6 | 1 | 96 | 54 | 11 | 8 | 3 | 0 | 55 | 32 | 12 | 8 | 3 | 1 | 41 | 22 |
|---|
| LL - U11 #1 - Big League Gear | 22 | 6 | 16 | 0 | 102 | 171 | 11 | 4 | 7 | 0 | 65 | 85 | 11 | 2 | 9 | 0 | 37 | 86 |
|---|
| LL - U11 #3 - Collwest Contracting | 22 | 15 | 6 | 1 | 139 | 113 | 11 | 8 | 3 | 0 | 67 | 63 | 11 | 7 | 3 | 1 | 72 | 50 |
|---|
| LL - U13 #3 - IBEW 353 | 22 | 2 | 20 | 0 | 28 | 192 | 10 | 0 | 10 | 0 | 11 | 87 | 12 | 2 | 10 | 0 | 17 | 105 |
|---|
| LL - U11 #2 - Desjardins Insurance | 19 | 3 | 14 | 2 | 61 | 104 | 10 | 2 | 8 | 0 | 36 | 57 | 9 | 1 | 6 | 2 | 25 | 47 |
|---|
| MD - U9 MD | 17 | 7 | 4 | 6 | 40 | 29 | 9 | 4 | 1 | 4 | 18 | 8 | 8 | 3 | 3 | 2 | 22 | 21 |
|---|
| SELECT - U11 | 13 | 6 | 6 | 1 | 56 | 44 | 6 | 4 | 2 | 0 | 24 | 20 | 7 | 2 | 4 | 1 | 32 | 24 |
|---|
| MD - U8 MD | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| SELECT - U15 | 7 | 7 | 0 | 0 | 48 | 5 | 3 | 3 | 0 | 0 | 25 | 1 | 4 | 4 | 0 | 0 | 23 | 4 |
|---|
| SELECT - U7 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| HL - HL - Timbits U7 #1 Red Dogs | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| HL - HL - Timbits U7 #4 Green Dogs | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| SELECT - U8 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Schomberg Red Wings | 18 | 7 | 11 | 0 | 54 | 56 | 9 | 4 | 5 | 0 | 27 | 31 | 9 | 3 | 6 | 0 | 27 | 25 |
|---|
| Beeton Stingers 2 | 12 | 3 | 9 | 0 | 32 | 67 | 7 | 2 | 5 | 0 | 22 | 35 | 5 | 1 | 4 | 0 | 10 | 32 |
|---|
| Oak Ridges Kings 1 | 12 | 2 | 8 | 2 | 21 | 60 | 6 | 2 | 4 | 0 | 12 | 31 | 6 | 0 | 4 | 2 | 9 | 29 |
|---|
| Thornton Tigers | 12 | 5 | 5 | 2 | 46 | 48 | 6 | 3 | 2 | 1 | 26 | 23 | 6 | 2 | 3 | 1 | 20 | 25 |
|---|
| Innisfil Winterhawks 1 | 11 | 1 | 8 | 2 | 31 | 78 | 4 | 1 | 3 | 0 | 11 | 26 | 7 | 0 | 5 | 2 | 20 | 52 |
|---|
| Nobleking Knights | 11 | 5 | 5 | 1 | 30 | 49 | 5 | 3 | 2 | 0 | 16 | 13 | 6 | 2 | 3 | 1 | 14 | 36 |
|---|
| Innisfil Winterhawks | 10 | 2 | 4 | 4 | 21 | 27 | 5 | 2 | 1 | 2 | 13 | 10 | 5 | 0 | 3 | 2 | 8 | 17 |
|---|
| Oak Ridges Kings 2 | 10 | 5 | 5 | 0 | 17 | 38 | 5 | 3 | 2 | 0 | 10 | 13 | 5 | 2 | 3 | 0 | 7 | 25 |
|---|
| TNT Tornados 1 | 10 | 8 | 2 | 0 | 44 | 15 | 6 | 5 | 1 | 0 | 28 | 8 | 4 | 3 | 1 | 0 | 16 | 7 |
|---|
| Innisfil Winterhawks 2 | 9 | 4 | 4 | 1 | 28 | 37 | 4 | 1 | 3 | 0 | 11 | 21 | 5 | 3 | 1 | 1 | 17 | 16 |
|---|
| Lefroy Ice Breakers | 9 | 7 | 2 | 0 | 27 | 24 | 4 | 4 | 0 | 0 | 16 | 8 | 5 | 3 | 2 | 0 | 11 | 16 |
|---|
| Lefroy Ice Breakers 2 | 9 | 8 | 1 | 0 | 72 | 18 | 5 | 5 | 0 | 0 | 41 | 12 | 4 | 3 | 1 | 0 | 31 | 6 |
|---|
| Beeton Stingers 1 | 8 | 0 | 8 | 0 | 18 | 75 | 5 | 0 | 5 | 0 | 12 | 39 | 3 | 0 | 3 | 0 | 6 | 36 |
|---|
| Innisfil Hawks | 8 | 2 | 2 | 4 | 13 | 20 | 4 | 2 | 1 | 1 | 12 | 13 | 4 | 0 | 1 | 3 | 1 | 7 |
|---|
| Lefroy Ice Breakers 1 | 8 | 2 | 5 | 1 | 25 | 44 | 3 | 1 | 2 | 0 | 12 | 20 | 5 | 1 | 3 | 1 | 13 | 24 |
|---|
| Oak Ridges Kings | 8 | 6 | 2 | 0 | 39 | 28 | 3 | 2 | 1 | 0 | 12 | 11 | 5 | 4 | 1 | 0 | 27 | 17 |
|---|
| TNT Tornados 2 | 8 | 6 | 2 | 0 | 37 | 32 | 6 | 5 | 1 | 0 | 29 | 22 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Beeton Stingers | 7 | 0 | 7 | 0 | 3 | 31 | 5 | 0 | 5 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Paul Dossey | 57 | 21 | 35 | 1 | 205 | 276 | 50 | 21 | 28 | 1 | 195 | 231 | 7 | 0 | 7 | 0 | 10 | 45 |
|---|
| BLC - Green | 51 | 26 | 22 | 3 | 186 | 175 | 44 | 24 | 18 | 2 | 171 | 153 | 7 | 2 | 4 | 1 | 15 | 22 |
|---|
| Bob Fallis | 43 | 15 | 14 | 14 | 149 | 200 | 42 | 14 | 14 | 14 | 146 | 199 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| SSCC (Lefroy) | 14 | 7 | 6 | 1 | 55 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 55 | 46 |
|---|
| Thornton | 14 | 3 | 10 | 1 | 26 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 1 | 26 | 82 |
|---|
| Bond Lake | 13 | 6 | 5 | 2 | 42 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 42 | 46 |
|---|
| Beeton | 10 | 1 | 9 | 0 | 17 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 17 | 80 |
|---|
| Trisan Centre | 9 | 3 | 6 | 0 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 27 | 25 |
|---|
| Nottawasaga - Centre Ice Sports | 8 | 1 | 7 | 0 | 15 | 42 | 5 | 0 | 5 | 0 | 7 | 29 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Innisfil Rec Centre Red | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| New Tecumseth Rec (NTRC 2) | 7 | 4 | 2 | 1 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 25 | 21 |
|---|
| Bob Fallis - West | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Gold) | 6 | 0 | 3 | 3 | 13 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 13 | 33 |
|---|
| Stroud-Innisfil | 6 | 1 | 4 | 1 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 22 | 40 |
|---|
| Innisfil Rec (Red) | 5 | 2 | 2 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 12 |
|---|
| Innisfil Recreation Centre - Red | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Georgina Sutton | 4 | 4 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 4 |
|---|
| Nobleton Rec | 4 | 2 | 2 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 25 |
|---|
| EGSC (West) | 3 | 3 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 3 |
|---|