Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 91 | 31 | 54 | 6 | 278 | 406 | 36 | 13 | 21 | 2 | 126 | 164 | 55 | 18 | 33 | 4 | 152 | 242 |
---|
Exhibition | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Tournament | 9 | 1 | 8 | 0 | 17 | 27 | 5 | 1 | 4 | 0 | 14 | 13 | 4 | 0 | 4 | 0 | 3 | 14 |
---|
Overall | 110 | 32 | 62 | 16 | 295 | 433 | 45 | 14 | 25 | 6 | 140 | 177 | 65 | 18 | 37 | 10 | 155 | 256 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U16 #1 - Little Caesars Pizza | 13 | 2 | 11 | 0 | 28 | 61 | 6 | 1 | 5 | 0 | 14 | 25 | 7 | 1 | 6 | 0 | 14 | 36 |
---|
LL - U13 #2 - AceTech Systems | 11 | 7 | 2 | 2 | 44 | 20 | 4 | 3 | 0 | 1 | 13 | 1 | 7 | 4 | 2 | 1 | 31 | 19 |
---|
LL - U15 #1 - Be Well Chiropractic | 11 | 9 | 2 | 0 | 49 | 34 | 4 | 3 | 1 | 0 | 18 | 17 | 7 | 6 | 1 | 0 | 31 | 17 |
---|
LL - U18 #1 - Big League Gear | 11 | 0 | 10 | 1 | 17 | 53 | 5 | 0 | 4 | 1 | 8 | 23 | 6 | 0 | 6 | 0 | 9 | 30 |
---|
LL - U15 #2 - Bradford Professional Firefighters Association | 10 | 4 | 6 | 0 | 33 | 29 | 5 | 3 | 2 | 0 | 24 | 13 | 5 | 1 | 4 | 0 | 9 | 16 |
---|
LL - U13 #1 - Costa Azul Contractors LTD | 9 | 5 | 4 | 0 | 27 | 17 | 5 | 3 | 2 | 0 | 14 | 8 | 4 | 2 | 2 | 0 | 13 | 9 |
---|
LL - U11 #3 - VDents | 8 | 2 | 6 | 0 | 15 | 44 | 3 | 1 | 2 | 0 | 11 | 15 | 5 | 1 | 4 | 0 | 4 | 29 |
---|
LL - U13 #3 | 8 | 1 | 6 | 1 | 23 | 43 | 2 | 0 | 2 | 0 | 5 | 19 | 6 | 1 | 4 | 1 | 18 | 24 |
---|
LL - U11 #1 - Be Well Chiropractic | 7 | 1 | 5 | 1 | 27 | 52 | 3 | 0 | 3 | 0 | 18 | 30 | 4 | 1 | 2 | 1 | 9 | 22 |
---|
LL - U11 #4 - Strategy Group | 7 | 0 | 7 | 0 | 22 | 61 | 2 | 0 | 2 | 0 | 12 | 18 | 5 | 0 | 5 | 0 | 10 | 43 |
---|
LL - U11 #2 - Costa Azul Contractors LTD | 5 | 1 | 3 | 1 | 10 | 19 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 1 | 1 | 1 | 7 | 11 |
---|
MD - U8 MD | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
MD - U9 MD | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
SELECT - U7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
SELECT - U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Innisfil Winterhawks 2 | 10 | 4 | 5 | 1 | 24 | 36 | 5 | 3 | 2 | 0 | 15 | 15 | 5 | 1 | 3 | 1 | 9 | 21 |
---|
Lefroy Ice Breakers | 8 | 3 | 3 | 2 | 28 | 32 | 2 | 0 | 2 | 0 | 7 | 13 | 6 | 3 | 1 | 2 | 21 | 19 |
---|
Schomberg Red Wings | 8 | 5 | 2 | 1 | 37 | 18 | 4 | 4 | 0 | 0 | 27 | 1 | 4 | 1 | 2 | 1 | 10 | 17 |
---|
Thornton Tigers 2 | 8 | 0 | 8 | 0 | 14 | 45 | 3 | 0 | 3 | 0 | 7 | 17 | 5 | 0 | 5 | 0 | 7 | 28 |
---|
East Gwillimbury Eagles | 6 | 0 | 4 | 2 | 9 | 25 | 2 | 0 | 1 | 1 | 1 | 6 | 4 | 0 | 3 | 1 | 8 | 19 |
---|
Oak Ridges Kings 2 | 6 | 2 | 3 | 1 | 15 | 18 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 1 | 2 | 0 | 8 | 11 |
---|
Thornton Tigers 1 | 6 | 2 | 4 | 0 | 11 | 31 | 2 | 0 | 2 | 0 | 3 | 14 | 4 | 2 | 2 | 0 | 8 | 17 |
---|
Beeton Stingers | 5 | 0 | 5 | 0 | 10 | 26 | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
Oak Ridges Kings | 5 | 0 | 5 | 0 | 6 | 34 | 3 | 0 | 3 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 3 | 16 |
---|
Beeton Stingers 1 | 3 | 0 | 3 | 0 | 4 | 21 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 17 |
---|
Georgina Blaze 2 | 3 | 3 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Innisfil Winterhawks 1 | 3 | 1 | 2 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 17 |
---|
Nobleking Knights | 3 | 0 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Oak Ridges Kings 1 | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
TNT Tornados 1 | 3 | 2 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 11 |
---|
Thornton Tigers | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
TNT | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
TNT Tornados | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
TNT Tornados 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BLC - Green | 25 | 8 | 16 | 1 | 70 | 91 | 23 | 8 | 14 | 1 | 69 | 87 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
BLC - Paul Dossey | 13 | 5 | 7 | 1 | 54 | 70 | 11 | 5 | 5 | 1 | 52 | 60 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Bob Fallis | 10 | 1 | 5 | 4 | 19 | 28 | 10 | 1 | 5 | 4 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornton | 10 | 3 | 7 | 0 | 18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 18 | 46 |
---|
SSCC (Lefroy) | 7 | 3 | 2 | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 24 | 24 |
---|
Stroud-Innisfil | 7 | 2 | 4 | 1 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 33 |
---|
EGSC (West) | 5 | 0 | 5 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9 | 23 |
---|
Beeton | 4 | 0 | 4 | 0 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 10 | 29 |
---|
Elvis Stojko | 4 | 1 | 3 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 20 |
---|
Trisan Centre | 4 | 1 | 2 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 17 |
---|
Bond Lake | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
New Tecumseth Rec (NTRC 1) | 3 | 2 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 10 |
---|
Innisfil Rec (Red) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Tottenham Rec | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
---|