Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 255 | 90 | 147 | 18 | 798 | 1127 | 128 | 45 | 70 | 13 | 459 | 575 | 127 | 45 | 77 | 5 | 339 | 552 |
---|
Tournament | 36 | 8 | 25 | 3 | 74 | 114 | 19 | 6 | 12 | 1 | 48 | 58 | 17 | 2 | 13 | 2 | 26 | 56 |
---|
Exhibition | 19 | 4 | 2 | 13 | 30 | 20 | 9 | 3 | 1 | 5 | 19 | 11 | 10 | 1 | 1 | 8 | 11 | 9 |
---|
Overall | 310 | 102 | 174 | 34 | 902 | 1261 | 156 | 54 | 83 | 19 | 526 | 644 | 154 | 48 | 91 | 15 | 376 | 617 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LL - U15 #2 - Bradford Professional Firefighters Association | 36 | 15 | 19 | 2 | 111 | 100 | 18 | 9 | 8 | 1 | 67 | 53 | 18 | 6 | 11 | 1 | 44 | 47 |
---|
LL - U16 #1 - Little Caesars Pizza | 35 | 9 | 25 | 1 | 92 | 156 | 17 | 7 | 9 | 1 | 52 | 59 | 18 | 2 | 16 | 0 | 40 | 97 |
---|
LL - U15 #1 - Be Well Chiropractic | 28 | 20 | 6 | 2 | 121 | 83 | 14 | 9 | 3 | 2 | 60 | 47 | 14 | 11 | 3 | 0 | 61 | 36 |
---|
LL - U13 #2 - AceTech Systems | 27 | 15 | 9 | 3 | 106 | 62 | 13 | 7 | 4 | 2 | 57 | 26 | 14 | 8 | 5 | 1 | 49 | 36 |
---|
LL - U13 #1 - Costa Azul Contractors LTD | 26 | 19 | 5 | 2 | 97 | 39 | 14 | 10 | 3 | 1 | 48 | 22 | 12 | 9 | 2 | 1 | 49 | 17 |
---|
LL - U18 #1 - Big League Gear | 25 | 3 | 20 | 2 | 38 | 107 | 13 | 2 | 9 | 2 | 23 | 55 | 12 | 1 | 11 | 0 | 15 | 52 |
---|
LL - U13 #3 - AC Studios Photography | 23 | 8 | 12 | 3 | 77 | 98 | 11 | 4 | 5 | 2 | 38 | 52 | 12 | 4 | 7 | 1 | 39 | 46 |
---|
LL - U11 #1 - Be Well Chiropractic | 20 | 1 | 18 | 1 | 52 | 154 | 10 | 0 | 10 | 0 | 34 | 83 | 10 | 1 | 8 | 1 | 18 | 71 |
---|
LL - U11 #2 - Costa Azul Contractors LTD | 20 | 2 | 17 | 1 | 33 | 102 | 10 | 1 | 9 | 0 | 21 | 43 | 10 | 1 | 8 | 1 | 12 | 59 |
---|
LL - U11 #3 - V Dents | 20 | 3 | 16 | 1 | 45 | 107 | 10 | 2 | 7 | 1 | 37 | 48 | 10 | 1 | 9 | 0 | 8 | 59 |
---|
LL - U11 #4 - Strategy Group | 20 | 2 | 18 | 0 | 48 | 152 | 10 | 0 | 10 | 0 | 25 | 81 | 10 | 2 | 8 | 0 | 23 | 71 |
---|
LL - U13 Select | 10 | 4 | 2 | 4 | 31 | 17 | 6 | 2 | 2 | 2 | 17 | 12 | 4 | 2 | 0 | 2 | 14 | 5 |
---|
MD - U9 MD | 8 | 0 | 3 | 5 | 3 | 22 | 4 | 0 | 1 | 3 | 2 | 8 | 4 | 0 | 2 | 2 | 1 | 14 |
---|
SELECT - U9 | 7 | 1 | 4 | 2 | 11 | 26 | 4 | 1 | 3 | 0 | 8 | 19 | 3 | 0 | 1 | 2 | 3 | 7 |
---|
MD - U8 MD | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
SELECT - U7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Schomberg Red Wings | 23 | 15 | 6 | 2 | 94 | 51 | 12 | 9 | 2 | 1 | 56 | 23 | 11 | 6 | 4 | 1 | 38 | 28 |
---|
Lefroy Ice Breakers | 22 | 4 | 11 | 7 | 55 | 81 | 11 | 0 | 6 | 5 | 21 | 41 | 11 | 4 | 5 | 2 | 34 | 40 |
---|
Innisfil Winterhawks 2 | 18 | 7 | 8 | 3 | 41 | 59 | 9 | 4 | 3 | 2 | 22 | 22 | 9 | 3 | 5 | 1 | 19 | 37 |
---|
Innisfil Winterhawks 1 | 17 | 9 | 8 | 0 | 71 | 63 | 8 | 4 | 4 | 0 | 33 | 30 | 9 | 5 | 4 | 0 | 38 | 33 |
---|
Thornton Tigers 1 | 16 | 4 | 12 | 0 | 31 | 76 | 8 | 2 | 6 | 0 | 18 | 34 | 8 | 2 | 6 | 0 | 13 | 42 |
---|
Thornton Tigers 2 | 16 | 2 | 14 | 0 | 30 | 78 | 8 | 1 | 7 | 0 | 15 | 32 | 8 | 1 | 7 | 0 | 15 | 46 |
---|
Nobleking Knights | 14 | 0 | 14 | 0 | 19 | 94 | 7 | 0 | 7 | 0 | 12 | 52 | 7 | 0 | 7 | 0 | 7 | 42 |
---|
Oak Ridges Kings | 12 | 1 | 11 | 0 | 13 | 93 | 6 | 1 | 5 | 0 | 5 | 40 | 6 | 0 | 6 | 0 | 8 | 53 |
---|
Oak Ridges Kings 1 | 12 | 6 | 6 | 0 | 35 | 34 | 6 | 3 | 3 | 0 | 16 | 15 | 6 | 3 | 3 | 0 | 19 | 19 |
---|
Oak Ridges Kings 2 | 12 | 5 | 5 | 2 | 30 | 33 | 6 | 3 | 2 | 1 | 14 | 12 | 6 | 2 | 3 | 1 | 16 | 21 |
---|
Beeton Stingers 1 | 11 | 1 | 10 | 0 | 19 | 72 | 6 | 1 | 5 | 0 | 11 | 36 | 5 | 0 | 5 | 0 | 8 | 36 |
---|
Beeton Stingers | 10 | 2 | 8 | 0 | 24 | 54 | 6 | 2 | 4 | 0 | 14 | 22 | 4 | 0 | 4 | 0 | 10 | 32 |
---|
Beeton Stingers 2 | 10 | 2 | 8 | 0 | 27 | 43 | 6 | 1 | 5 | 0 | 19 | 24 | 4 | 1 | 3 | 0 | 8 | 19 |
---|
East Gwillimbury Eagles | 10 | 1 | 6 | 3 | 22 | 35 | 4 | 1 | 2 | 1 | 11 | 11 | 6 | 0 | 4 | 2 | 11 | 24 |
---|
TNT Tornados | 8 | 4 | 4 | 0 | 18 | 23 | 5 | 2 | 3 | 0 | 9 | 17 | 3 | 2 | 1 | 0 | 9 | 6 |
---|
TNT Tornados 1 | 8 | 5 | 3 | 0 | 36 | 23 | 4 | 2 | 2 | 0 | 17 | 10 | 4 | 3 | 1 | 0 | 19 | 13 |
---|
TNT Tornados 2 | 8 | 6 | 2 | 0 | 19 | 15 | 4 | 3 | 1 | 0 | 13 | 8 | 4 | 3 | 1 | 0 | 6 | 7 |
---|
TNT Tornados 3 | 6 | 5 | 1 | 0 | 48 | 26 | 3 | 2 | 1 | 0 | 22 | 14 | 3 | 3 | 0 | 0 | 26 | 12 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BLC - Green | 70 | 25 | 38 | 7 | 207 | 262 | 67 | 24 | 36 | 7 | 202 | 255 | 3 | 1 | 2 | 0 | 5 | 7 |
---|
BLC - Paul Dossey | 52 | 19 | 28 | 5 | 192 | 221 | 47 | 18 | 24 | 5 | 181 | 201 | 5 | 1 | 4 | 0 | 11 | 20 |
---|
Bob Fallis | 31 | 7 | 18 | 6 | 115 | 156 | 30 | 7 | 17 | 6 | 114 | 153 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Thornton | 18 | 5 | 13 | 0 | 37 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 13 | 0 | 37 | 92 |
---|
Beeton | 13 | 1 | 12 | 0 | 26 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 | 0 | 26 | 87 |
---|
SSCC (Lefroy) | 13 | 5 | 6 | 2 | 39 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 39 | 46 |
---|
Stroud-Innisfil | 11 | 3 | 7 | 1 | 21 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 21 | 50 |
---|
Trisan Centre | 11 | 6 | 4 | 1 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 38 | 28 |
---|
Bond Lake | 8 | 3 | 5 | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 23 | 33 |
---|
EGSC (West) | 6 | 0 | 6 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 11 | 27 |
---|
Elvis Stojko | 6 | 1 | 5 | 0 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 37 |
---|
Innisfil Rec (Gold) | 6 | 5 | 1 | 0 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 32 | 11 |
---|
New Tecumseth Rec (NTRC 1) | 6 | 4 | 2 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 16 |
---|
Georgina Sutton | 5 | 3 | 2 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 13 |
---|
Tottenham Rec | 5 | 5 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 | 5 |
---|
Nobleton Rec | 4 | 0 | 4 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 16 |
---|
Innisfil Rec (Red) | 3 | 1 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 11 |
---|
New Tecumseth Rec (NTRC 2) | 3 | 2 | 1 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 23 | 17 |
---|