| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 32 | 17 | 4 | 11 | 126 | 40 | 12 | 9 | 0 | 3 | 65 | 10 | 20 | 8 | 4 | 8 | 61 | 30 |
|---|
| Tournament | 4 | 0 | 4 | 0 | 10 | 24 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Regular Season | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 40 | 17 | 8 | 15 | 136 | 64 | 16 | 9 | 2 | 5 | 69 | 25 | 24 | 8 | 6 | 10 | 67 | 39 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 19 | 10 | 8 | 1 | 88 | 59 | 8 | 6 | 2 | 0 | 44 | 24 | 11 | 4 | 6 | 1 | 44 | 35 |
|---|
| U15 | 7 | 7 | 0 | 0 | 48 | 5 | 3 | 3 | 0 | 0 | 25 | 1 | 4 | 4 | 0 | 0 | 23 | 4 |
|---|
| U7 | 7 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Innisfil Hawks | 4 | 2 | 2 | 0 | 11 | 15 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Newmarket Renegades | 4 | 3 | 0 | 1 | 17 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 2 | 0 | 1 | 9 | 0 |
|---|
| Stouffville Clippers | 4 | 4 | 0 | 0 | 48 | 4 | 2 | 2 | 0 | 0 | 24 | 1 | 2 | 2 | 0 | 0 | 24 | 3 |
|---|
| Barrie Colts | 3 | 2 | 0 | 1 | 10 | 8 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Coldwater Wildcats | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| East Gwillimbury Eagles | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Innisfil Winterhawks | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Milton Winterhawks | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Orangeville | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Paul Dossey | 7 | 5 | 2 | 0 | 37 | 17 | 5 | 5 | 0 | 0 | 31 | 8 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Bob Fallis | 6 | 1 | 0 | 5 | 15 | 0 | 6 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BLC - Green | 3 | 3 | 0 | 0 | 19 | 2 | 3 | 3 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aurora Community Centre (ACC) - Pad 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| East Gwillimbury Sports Complex Sharon - East | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Innisfil Recreation Centre - Gold | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Nottawasaga - Centre Ice Sports | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Arena - Pad B | 2 | 2 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 3 |
|---|