| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 10 | 1 | 5 | 4 | 11 | 25 | 3 | 1 | 2 | 0 | 7 | 9 | 7 | 0 | 3 | 4 | 4 | 16 |
---|
Tournament | 3 | 0 | 2 | 1 | 5 | 15 | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Overall | 13 | 1 | 7 | 5 | 16 | 40 | 5 | 1 | 4 | 0 | 10 | 22 | 8 | 0 | 3 | 5 | 6 | 18 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 | 11 | 1 | 7 | 3 | 16 | 40 | 5 | 1 | 4 | 0 | 10 | 22 | 6 | 0 | 3 | 3 | 6 | 18 |
---|
U7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
TNT Tornados | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Whitchurch-Stouffville Clippers | 2 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Aurora Tigers | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora Tigers U7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Georgina Blaze | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Georgina Blaze U7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
King Rebellion | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Leaside Flames | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Norfolk Knights | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orillia Terriers | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Warren Park Red | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bob Fallis | 3 | 1 | 2 | 0 | 10 | 9 | 3 | 1 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ice Palace (Blue) | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
---|
Nottawasaga - Centre Ice Sports | 2 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Aurora CC (2 - Lincoln) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
BLC - Paul Dossey | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Rec (NTRC 2) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Nobleton Rec | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
ORILLIA WEST SPORTS COMPLEX | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Stouffville (Pad A) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|