| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 28 | 10 | 16 | 2 | 126 | 175 | 16 | 6 | 10 | 0 | 72 | 106 | 12 | 4 | 6 | 2 | 54 | 69 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #1 - Big League Gear | 11 | 5 | 6 | 0 | 65 | 75 | 6 | 3 | 3 | 0 | 41 | 41 | 5 | 2 | 3 | 0 | 24 | 34 |
|---|
| U11 #2 - Desjardins Insurance | 9 | 2 | 6 | 1 | 27 | 47 | 6 | 2 | 4 | 0 | 18 | 30 | 3 | 0 | 2 | 1 | 9 | 17 |
|---|
| U11 #3 - Collwest Contracting | 8 | 3 | 4 | 1 | 34 | 53 | 4 | 1 | 3 | 0 | 13 | 35 | 4 | 2 | 1 | 1 | 21 | 18 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Schomberg Red Wings | 5 | 2 | 3 | 0 | 18 | 23 | 3 | 2 | 1 | 0 | 12 | 11 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| Innisfil Winterhawks 2 | 4 | 2 | 2 | 0 | 15 | 22 | 3 | 1 | 2 | 0 | 10 | 19 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Lefroy Ice Breakers 1 | 4 | 0 | 4 | 0 | 12 | 32 | 2 | 0 | 2 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Thornton Tigers | 4 | 2 | 1 | 1 | 26 | 20 | 2 | 1 | 1 | 0 | 14 | 11 | 2 | 1 | 0 | 1 | 12 | 9 |
|---|
| Beeton Stingers 1 | 3 | 0 | 3 | 0 | 5 | 33 | 2 | 0 | 2 | 0 | 3 | 24 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Innisfil Winterhawks 1 | 3 | 0 | 2 | 1 | 8 | 27 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 1 | 1 | 5 | 17 |
|---|
| Lefroy Ice Breakers 2 | 3 | 3 | 0 | 0 | 28 | 4 | 2 | 2 | 0 | 0 | 19 | 4 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Beeton Stingers 2 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oak Ridges Kings | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Paul Dossey | 12 | 5 | 7 | 0 | 62 | 68 | 12 | 5 | 7 | 0 | 62 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bob Fallis | 4 | 1 | 3 | 0 | 10 | 38 | 4 | 1 | 3 | 0 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 3 | 1 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 15 |
|---|
| Stroud-Innisfil | 3 | 1 | 1 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 20 |
|---|
| Thornton | 2 | 1 | 0 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 9 |
|---|
| Trisan Centre | 2 | 0 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| Beeton | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Bond Lake | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 |
|---|