| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 80 | 8 | 69 | 3 | 127 | 474 | 40 | 3 | 36 | 1 | 66 | 214 | 40 | 5 | 33 | 2 | 61 | 260 |
---|
Playoff | 21 | 3 | 14 | 4 | 49 | 90 | 11 | 0 | 9 | 2 | 24 | 51 | 10 | 3 | 5 | 2 | 25 | 39 |
---|
Overall | 101 | 11 | 83 | 7 | 176 | 564 | 51 | 3 | 45 | 3 | 90 | 265 | 50 | 8 | 38 | 4 | 86 | 299 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 #2 - Costa Azul Contractors LTD | 29 | 4 | 22 | 3 | 46 | 124 | 15 | 1 | 13 | 1 | 21 | 53 | 14 | 3 | 9 | 2 | 25 | 71 |
---|
U11 #1 - Be Well Chiropractic | 26 | 2 | 22 | 2 | 55 | 169 | 13 | 0 | 13 | 0 | 27 | 85 | 13 | 2 | 9 | 2 | 28 | 84 |
---|
U11 #4 - Strategy Group | 24 | 2 | 22 | 0 | 41 | 165 | 12 | 0 | 12 | 0 | 17 | 84 | 12 | 2 | 10 | 0 | 24 | 81 |
---|
U11 #3 - V Dents | 22 | 3 | 17 | 2 | 34 | 106 | 11 | 2 | 7 | 2 | 25 | 43 | 11 | 1 | 10 | 0 | 9 | 63 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Schomberg Red Wings | 20 | 7 | 11 | 2 | 51 | 70 | 10 | 2 | 7 | 1 | 23 | 35 | 10 | 5 | 4 | 1 | 28 | 35 |
---|
Innisfil Winterhawks 2 | 17 | 1 | 13 | 3 | 30 | 81 | 9 | 1 | 7 | 1 | 20 | 40 | 8 | 0 | 6 | 2 | 10 | 41 |
---|
Beeton Stingers 1 | 8 | 0 | 8 | 0 | 9 | 60 | 4 | 0 | 4 | 0 | 5 | 29 | 4 | 0 | 4 | 0 | 4 | 31 |
---|
Beeton Stingers 2 | 8 | 1 | 7 | 0 | 16 | 34 | 4 | 0 | 4 | 0 | 8 | 15 | 4 | 1 | 3 | 0 | 8 | 19 |
---|
Innisfil Winterhawks 1 | 8 | 0 | 8 | 0 | 11 | 49 | 4 | 0 | 4 | 0 | 6 | 21 | 4 | 0 | 4 | 0 | 5 | 28 |
---|
Lefroy Ice Breakers | 8 | 2 | 4 | 2 | 20 | 29 | 4 | 0 | 3 | 1 | 7 | 17 | 4 | 2 | 1 | 1 | 13 | 12 |
---|
Nobleking Knights | 8 | 0 | 8 | 0 | 14 | 68 | 4 | 0 | 4 | 0 | 8 | 37 | 4 | 0 | 4 | 0 | 6 | 31 |
---|
Oak Ridges Kings | 8 | 0 | 8 | 0 | 5 | 75 | 4 | 0 | 4 | 0 | 3 | 33 | 4 | 0 | 4 | 0 | 2 | 42 |
---|
Thornton Tigers 1 | 8 | 0 | 8 | 0 | 10 | 53 | 4 | 0 | 4 | 0 | 4 | 22 | 4 | 0 | 4 | 0 | 6 | 31 |
---|
Thornton Tigers 2 | 8 | 0 | 8 | 0 | 10 | 45 | 4 | 0 | 4 | 0 | 6 | 16 | 4 | 0 | 4 | 0 | 4 | 29 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BLC - Paul Dossey | 24 | 1 | 23 | 0 | 43 | 123 | 24 | 1 | 23 | 0 | 43 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bob Fallis | 16 | 2 | 12 | 2 | 28 | 80 | 16 | 2 | 12 | 2 | 28 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
BLC - Green | 11 | 0 | 10 | 1 | 19 | 62 | 11 | 0 | 10 | 1 | 19 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trisan Centre | 10 | 5 | 4 | 1 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 28 | 35 |
---|
Beeton | 8 | 1 | 7 | 0 | 12 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 12 | 50 |
---|
Stroud-Innisfil | 8 | 0 | 6 | 2 | 12 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 12 | 52 |
---|
Thornton | 8 | 0 | 8 | 0 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 10 | 60 |
---|
SSCC (Lefroy) | 4 | 2 | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 12 |
---|
Elvis Stojko | 2 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 20 |
---|
Innisfil Rec (Gold) | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Innisfil Rec (Red) | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
King City | 2 | 0 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 19 |
---|
Bond Lake | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Elgin Barrow (East) | 1 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15 |
---|
Zancor (CDS) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Zancor (JTF) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|