| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 80 | 8 | 69 | 3 | 127 | 474 | 40 | 3 | 36 | 1 | 66 | 214 | 40 | 5 | 33 | 2 | 61 | 260 |
---|
Playoff | 5 | 1 | 3 | 1 | 7 | 24 | 3 | 0 | 2 | 1 | 3 | 14 | 2 | 1 | 1 | 0 | 4 | 10 |
---|
Overall | 85 | 9 | 72 | 4 | 134 | 498 | 43 | 3 | 38 | 2 | 69 | 228 | 42 | 6 | 34 | 2 | 65 | 270 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 #2 - Costa Azul Contractors LTD | 23 | 3 | 18 | 2 | 29 | 103 | 12 | 1 | 10 | 1 | 13 | 41 | 11 | 2 | 8 | 1 | 16 | 62 |
---|
U11 #4 - Strategy Group | 22 | 2 | 20 | 0 | 39 | 157 | 11 | 0 | 11 | 0 | 16 | 79 | 11 | 2 | 9 | 0 | 23 | 78 |
---|
U11 #1 - Be Well Chiropractic | 20 | 1 | 18 | 1 | 37 | 140 | 10 | 0 | 10 | 0 | 19 | 69 | 10 | 1 | 8 | 1 | 18 | 71 |
---|
U11 #3 - V Dents | 20 | 3 | 16 | 1 | 29 | 98 | 10 | 2 | 7 | 1 | 21 | 39 | 10 | 1 | 9 | 0 | 8 | 59 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Schomberg Red Wings | 11 | 5 | 5 | 1 | 27 | 30 | 6 | 2 | 3 | 1 | 14 | 14 | 5 | 3 | 2 | 0 | 13 | 16 |
---|
Innisfil Winterhawks 2 | 10 | 1 | 8 | 1 | 12 | 55 | 5 | 1 | 4 | 0 | 8 | 24 | 5 | 0 | 4 | 1 | 4 | 31 |
---|
Beeton Stingers 1 | 8 | 0 | 8 | 0 | 9 | 60 | 4 | 0 | 4 | 0 | 5 | 29 | 4 | 0 | 4 | 0 | 4 | 31 |
---|
Beeton Stingers 2 | 8 | 1 | 7 | 0 | 16 | 34 | 4 | 0 | 4 | 0 | 8 | 15 | 4 | 1 | 3 | 0 | 8 | 19 |
---|
Innisfil Winterhawks 1 | 8 | 0 | 8 | 0 | 11 | 49 | 4 | 0 | 4 | 0 | 6 | 21 | 4 | 0 | 4 | 0 | 5 | 28 |
---|
Lefroy Ice Breakers | 8 | 2 | 4 | 2 | 20 | 29 | 4 | 0 | 3 | 1 | 7 | 17 | 4 | 2 | 1 | 1 | 13 | 12 |
---|
Nobleking Knights | 8 | 0 | 8 | 0 | 14 | 68 | 4 | 0 | 4 | 0 | 8 | 37 | 4 | 0 | 4 | 0 | 6 | 31 |
---|
Oak Ridges Kings | 8 | 0 | 8 | 0 | 5 | 75 | 4 | 0 | 4 | 0 | 3 | 33 | 4 | 0 | 4 | 0 | 2 | 42 |
---|
Thornton Tigers 1 | 8 | 0 | 8 | 0 | 10 | 53 | 4 | 0 | 4 | 0 | 4 | 22 | 4 | 0 | 4 | 0 | 6 | 31 |
---|
Thornton Tigers 2 | 8 | 0 | 8 | 0 | 10 | 45 | 4 | 0 | 4 | 0 | 6 | 16 | 4 | 0 | 4 | 0 | 4 | 29 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BLC - Paul Dossey | 20 | 1 | 19 | 0 | 32 | 105 | 20 | 1 | 19 | 0 | 32 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bob Fallis | 16 | 2 | 12 | 2 | 28 | 80 | 16 | 2 | 12 | 2 | 28 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beeton | 8 | 1 | 7 | 0 | 12 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 12 | 50 |
---|
Thornton | 8 | 0 | 8 | 0 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 10 | 60 |
---|
BLC - Green | 7 | 0 | 7 | 0 | 9 | 43 | 7 | 0 | 7 | 0 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stroud-Innisfil | 7 | 0 | 6 | 1 | 8 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 8 | 48 |
---|
Trisan Centre | 5 | 3 | 2 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 16 |
---|
SSCC (Lefroy) | 4 | 2 | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 12 |
---|
Elvis Stojko | 2 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 20 |
---|
King City | 2 | 0 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 19 |
---|
Bond Lake | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Elgin Barrow (East) | 1 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15 |
---|
Innisfil Rec (Gold) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Innisfil Rec (Red) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Zancor (CDS) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Zancor (JTF) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|