| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 9 | 4 | 5 | 0 | 51 | 62 | 8 | 3 | 5 | 0 | 41 | 58 | 1 | 1 | 0 | 0 | 10 | 4 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #1 - Big League Gear | 4 | 3 | 1 | 0 | 34 | 25 | 3 | 2 | 1 | 0 | 24 | 21 | 1 | 1 | 0 | 0 | 10 | 4 |
|---|
| U11 #2 - Desjardins Insurance | 3 | 1 | 2 | 0 | 10 | 16 | 3 | 1 | 2 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 #3 - Collwest Contracting | 2 | 0 | 2 | 0 | 7 | 21 | 2 | 0 | 2 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Innisfil Winterhawks 2 | 2 | 1 | 1 | 0 | 8 | 15 | 2 | 1 | 1 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton Tigers | 2 | 1 | 1 | 0 | 14 | 11 | 2 | 1 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers 2 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Winterhawks 1 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lefroy Ice Breakers 1 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oak Ridges Kings | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 |
|---|
| Schomberg Red Wings | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Paul Dossey | 7 | 3 | 4 | 0 | 38 | 47 | 7 | 3 | 4 | 0 | 38 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bob Fallis | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bond Lake | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 |
|---|