| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 47 | 5 | 40 | 2 | 80 | 272 | 22 | 2 | 20 | 0 | 42 | 117 | 25 | 3 | 20 | 2 | 38 | 155 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 #1 - Be Well Chiropractic | 14 | 1 | 12 | 1 | 25 | 89 | 7 | 0 | 7 | 0 | 15 | 48 | 7 | 1 | 5 | 1 | 10 | 41 |
---|
U11 #4 - Strategy Group | 13 | 0 | 13 | 0 | 22 | 91 | 6 | 0 | 6 | 0 | 9 | 33 | 7 | 0 | 7 | 0 | 13 | 58 |
---|
U11 #2 - Costa Azul Contractors LTD | 10 | 1 | 8 | 1 | 14 | 44 | 5 | 0 | 5 | 0 | 5 | 20 | 5 | 1 | 3 | 1 | 9 | 24 |
---|
U11 #3 - V Dents | 10 | 3 | 7 | 0 | 19 | 48 | 4 | 2 | 2 | 0 | 13 | 16 | 6 | 1 | 5 | 0 | 6 | 32 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Innisfil Winterhawks 2 | 6 | 1 | 4 | 1 | 8 | 30 | 3 | 1 | 2 | 0 | 4 | 11 | 3 | 0 | 2 | 1 | 4 | 19 |
---|
Lefroy Ice Breakers | 6 | 2 | 3 | 1 | 17 | 23 | 2 | 0 | 2 | 0 | 4 | 11 | 4 | 2 | 1 | 1 | 13 | 12 |
---|
Thornton Tigers 2 | 6 | 0 | 6 | 0 | 6 | 33 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 1 | 19 |
---|
Beeton Stingers 1 | 5 | 0 | 5 | 0 | 5 | 35 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 31 |
---|
Schomberg Red Wings | 5 | 2 | 3 | 0 | 15 | 18 | 2 | 1 | 1 | 0 | 9 | 5 | 3 | 1 | 2 | 0 | 6 | 13 |
---|
Thornton Tigers 1 | 5 | 0 | 5 | 0 | 5 | 33 | 3 | 0 | 3 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 2 | 18 |
---|
Beeton Stingers 2 | 4 | 0 | 4 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Oak Ridges Kings | 4 | 0 | 4 | 0 | 3 | 28 | 3 | 0 | 3 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Innisfil Winterhawks 1 | 3 | 0 | 3 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 17 |
---|
Nobleking Knights | 3 | 0 | 3 | 0 | 9 | 33 | 2 | 0 | 2 | 0 | 7 | 24 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BLC - Paul Dossey | 11 | 1 | 10 | 0 | 18 | 59 | 11 | 1 | 10 | 0 | 18 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bob Fallis | 7 | 1 | 6 | 0 | 16 | 37 | 7 | 1 | 6 | 0 | 16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beeton | 6 | 0 | 6 | 0 | 6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 39 |
---|
Stroud-Innisfil | 5 | 0 | 4 | 1 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 36 |
---|
Thornton | 5 | 0 | 5 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 37 |
---|
BLC - Green | 4 | 0 | 4 | 0 | 8 | 21 | 4 | 0 | 4 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SSCC (Lefroy) | 4 | 2 | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 12 |
---|
Trisan Centre | 3 | 1 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 13 |
---|
Elvis Stojko | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
King City | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
---|