| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 64 | 22 | 38 | 4 | 270 | 361 | 32 | 13 | 18 | 1 | 138 | 172 | 32 | 9 | 20 | 3 | 132 | 189 |
|---|
| Playoff | 15 | 6 | 6 | 3 | 62 | 47 | 7 | 1 | 3 | 3 | 22 | 27 | 8 | 5 | 3 | 0 | 40 | 20 |
|---|
| Tournament | 6 | 3 | 3 | 0 | 24 | 21 | 4 | 2 | 2 | 0 | 17 | 12 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Overall | 85 | 31 | 47 | 7 | 356 | 429 | 43 | 16 | 23 | 4 | 177 | 211 | 42 | 15 | 24 | 3 | 179 | 218 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #3 - Collwest Contracting | 32 | 20 | 10 | 2 | 182 | 141 | 16 | 10 | 5 | 1 | 88 | 73 | 16 | 10 | 5 | 1 | 94 | 68 |
|---|
| U11 #1 - Big League Gear | 28 | 8 | 18 | 2 | 118 | 177 | 14 | 4 | 8 | 2 | 61 | 81 | 14 | 4 | 10 | 0 | 57 | 96 |
|---|
| U11 #2 - Desjardins Insurance | 25 | 3 | 19 | 3 | 56 | 111 | 13 | 2 | 10 | 1 | 28 | 57 | 12 | 1 | 9 | 2 | 28 | 54 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Innisfil Winterhawks 1 | 10 | 1 | 8 | 1 | 29 | 67 | 5 | 1 | 4 | 0 | 12 | 29 | 5 | 0 | 4 | 1 | 17 | 38 |
|---|
| Oak Ridges Kings | 10 | 7 | 3 | 0 | 49 | 39 | 4 | 2 | 2 | 0 | 16 | 20 | 6 | 5 | 1 | 0 | 33 | 19 |
|---|
| Beeton Stingers 1 | 9 | 1 | 8 | 0 | 25 | 82 | 4 | 0 | 4 | 0 | 10 | 36 | 5 | 1 | 4 | 0 | 15 | 46 |
|---|
| Innisfil Winterhawks 2 | 9 | 2 | 6 | 1 | 18 | 34 | 5 | 1 | 3 | 1 | 12 | 22 | 4 | 1 | 3 | 0 | 6 | 12 |
|---|
| Lefroy Ice Breakers 2 | 9 | 8 | 0 | 1 | 79 | 13 | 5 | 4 | 0 | 1 | 38 | 10 | 4 | 4 | 0 | 0 | 41 | 3 |
|---|
| Schomberg Red Wings | 9 | 5 | 3 | 1 | 49 | 32 | 5 | 3 | 1 | 1 | 27 | 18 | 4 | 2 | 2 | 0 | 22 | 14 |
|---|
| Beeton Stingers 2 | 8 | 1 | 7 | 0 | 22 | 56 | 4 | 1 | 3 | 0 | 13 | 24 | 4 | 0 | 4 | 0 | 9 | 32 |
|---|
| Thornton Tigers | 8 | 3 | 4 | 1 | 38 | 40 | 4 | 2 | 2 | 0 | 21 | 19 | 4 | 1 | 2 | 1 | 17 | 21 |
|---|
| Lefroy Ice Breakers 1 | 7 | 0 | 5 | 2 | 23 | 45 | 3 | 0 | 2 | 1 | 11 | 21 | 4 | 0 | 3 | 1 | 12 | 24 |
|---|
| CrossFit Sudbury Muskies | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Milton Ice Dragons | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Thomas Stars Green | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolf Pack | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton Capitals | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterford Wildcats 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Paul Dossey | 32 | 11 | 17 | 4 | 131 | 151 | 32 | 11 | 17 | 4 | 131 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton | 9 | 1 | 8 | 0 | 24 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 24 | 78 |
|---|
| SSCC (Lefroy) | 8 | 4 | 3 | 1 | 53 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 53 | 27 |
|---|
| Bob Fallis | 7 | 3 | 4 | 0 | 25 | 45 | 7 | 3 | 4 | 0 | 25 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bond Lake | 6 | 5 | 1 | 0 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 33 | 19 |
|---|
| Stroud-Innisfil | 5 | 1 | 3 | 1 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 36 |
|---|
| BLC - Green | 4 | 2 | 2 | 0 | 20 | 16 | 3 | 2 | 1 | 0 | 19 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Innisfil Rec (Red) | 4 | 0 | 4 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 14 |
|---|
| Thornton | 4 | 1 | 2 | 1 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 17 | 21 |
|---|
| Trisan Centre | 4 | 2 | 2 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 22 | 14 |
|---|
| Nottawasaga - Centre Ice Sports | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|