| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 64 | 22 | 38 | 4 | 270 | 361 | 32 | 13 | 18 | 1 | 138 | 172 | 32 | 9 | 20 | 3 | 132 | 189 |
|---|
| Tournament | 6 | 3 | 3 | 0 | 24 | 21 | 4 | 2 | 2 | 0 | 17 | 12 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Overall | 70 | 25 | 41 | 4 | 294 | 382 | 36 | 15 | 20 | 1 | 155 | 184 | 34 | 10 | 21 | 3 | 139 | 198 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #3 - Collwest Contracting | 25 | 16 | 7 | 2 | 149 | 113 | 13 | 9 | 3 | 1 | 74 | 58 | 12 | 7 | 4 | 1 | 75 | 55 |
|---|
| U11 #1 - Big League Gear | 24 | 6 | 18 | 0 | 94 | 169 | 12 | 4 | 8 | 0 | 55 | 75 | 12 | 2 | 10 | 0 | 39 | 94 |
|---|
| U11 #2 - Desjardins Insurance | 21 | 3 | 16 | 2 | 51 | 100 | 11 | 2 | 9 | 0 | 26 | 51 | 10 | 1 | 7 | 2 | 25 | 49 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers 2 | 8 | 1 | 7 | 0 | 22 | 56 | 4 | 1 | 3 | 0 | 13 | 24 | 4 | 0 | 4 | 0 | 9 | 32 |
|---|
| Innisfil Winterhawks 1 | 8 | 1 | 6 | 1 | 24 | 59 | 4 | 1 | 3 | 0 | 10 | 26 | 4 | 0 | 3 | 1 | 14 | 33 |
|---|
| Beeton Stingers 1 | 7 | 0 | 7 | 0 | 13 | 68 | 3 | 0 | 3 | 0 | 4 | 27 | 4 | 0 | 4 | 0 | 9 | 41 |
|---|
| Innisfil Winterhawks 2 | 7 | 2 | 5 | 0 | 17 | 32 | 4 | 1 | 3 | 0 | 11 | 21 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Lefroy Ice Breakers 1 | 7 | 0 | 5 | 2 | 23 | 45 | 3 | 0 | 2 | 1 | 11 | 21 | 4 | 0 | 3 | 1 | 12 | 24 |
|---|
| Lefroy Ice Breakers 2 | 7 | 7 | 0 | 0 | 66 | 12 | 4 | 4 | 0 | 0 | 37 | 9 | 3 | 3 | 0 | 0 | 29 | 3 |
|---|
| Oak Ridges Kings | 7 | 4 | 3 | 0 | 33 | 33 | 3 | 1 | 2 | 0 | 10 | 17 | 4 | 3 | 1 | 0 | 23 | 16 |
|---|
| Schomberg Red Wings | 7 | 4 | 3 | 0 | 38 | 25 | 4 | 3 | 1 | 0 | 22 | 13 | 3 | 1 | 2 | 0 | 16 | 12 |
|---|
| Thornton Tigers | 6 | 3 | 2 | 1 | 34 | 31 | 3 | 2 | 1 | 0 | 20 | 14 | 3 | 1 | 1 | 1 | 14 | 17 |
|---|
| CrossFit Sudbury Muskies | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Milton Ice Dragons | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Thomas Stars Green | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolf Pack | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkerton Capitals | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterford Wildcats 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Paul Dossey | 26 | 10 | 15 | 1 | 110 | 129 | 26 | 10 | 15 | 1 | 110 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton | 8 | 0 | 8 | 0 | 18 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 18 | 73 |
|---|
| SSCC (Lefroy) | 7 | 3 | 3 | 1 | 41 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 41 | 27 |
|---|
| Bob Fallis | 6 | 3 | 3 | 0 | 24 | 40 | 6 | 3 | 3 | 0 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stroud-Innisfil | 5 | 1 | 3 | 1 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 36 |
|---|
| BLC - Green | 4 | 2 | 2 | 0 | 20 | 16 | 3 | 2 | 1 | 0 | 19 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Bond Lake | 4 | 3 | 1 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 16 |
|---|
| Thornton | 3 | 1 | 1 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 17 |
|---|
| Trisan Centre | 3 | 1 | 2 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 12 |
|---|
| Innisfil Rec (Red) | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Nottawasaga - Centre Ice Sports | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|