| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 47 | 17 | 27 | 3 | 217 | 289 | 21 | 9 | 12 | 0 | 97 | 125 | 26 | 8 | 15 | 3 | 120 | 164 |
|---|
| Tournament | 3 | 0 | 3 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Overall | 50 | 17 | 30 | 3 | 221 | 300 | 23 | 9 | 14 | 0 | 100 | 132 | 27 | 8 | 16 | 3 | 121 | 168 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #1 - Big League Gear | 19 | 5 | 14 | 0 | 83 | 136 | 9 | 3 | 6 | 0 | 47 | 56 | 10 | 2 | 8 | 0 | 36 | 80 |
|---|
| U11 #3 - Collwest Contracting | 17 | 10 | 6 | 1 | 99 | 87 | 7 | 4 | 3 | 0 | 33 | 42 | 10 | 6 | 3 | 1 | 66 | 45 |
|---|
| U11 #2 - Desjardins Insurance | 14 | 2 | 10 | 2 | 39 | 77 | 7 | 2 | 5 | 0 | 20 | 34 | 7 | 0 | 5 | 2 | 19 | 43 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers 2 | 7 | 1 | 6 | 0 | 21 | 51 | 3 | 1 | 2 | 0 | 12 | 19 | 4 | 0 | 4 | 0 | 9 | 32 |
|---|
| Innisfil Winterhawks 1 | 6 | 1 | 4 | 1 | 20 | 44 | 2 | 1 | 1 | 0 | 6 | 11 | 4 | 0 | 3 | 1 | 14 | 33 |
|---|
| Lefroy Ice Breakers 1 | 6 | 0 | 5 | 1 | 19 | 41 | 2 | 0 | 2 | 0 | 7 | 17 | 4 | 0 | 3 | 1 | 12 | 24 |
|---|
| Schomberg Red Wings | 6 | 3 | 3 | 0 | 28 | 23 | 3 | 2 | 1 | 0 | 12 | 11 | 3 | 1 | 2 | 0 | 16 | 12 |
|---|
| Beeton Stingers 1 | 5 | 0 | 5 | 0 | 9 | 60 | 2 | 0 | 2 | 0 | 3 | 24 | 3 | 0 | 3 | 0 | 6 | 36 |
|---|
| Lefroy Ice Breakers 2 | 5 | 5 | 0 | 0 | 53 | 7 | 3 | 3 | 0 | 0 | 30 | 5 | 2 | 2 | 0 | 0 | 23 | 2 |
|---|
| Innisfil Winterhawks 2 | 4 | 2 | 2 | 0 | 15 | 22 | 3 | 1 | 2 | 0 | 10 | 19 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Oak Ridges Kings | 4 | 3 | 1 | 0 | 26 | 21 | 1 | 0 | 1 | 0 | 3 | 8 | 3 | 3 | 0 | 0 | 23 | 13 |
|---|
| Thornton Tigers | 4 | 2 | 1 | 1 | 26 | 20 | 2 | 1 | 1 | 0 | 14 | 11 | 2 | 1 | 0 | 1 | 12 | 9 |
|---|
| Milton Ice Dragons | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolf Pack | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterford Wildcats 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Paul Dossey | 16 | 6 | 10 | 0 | 74 | 89 | 16 | 6 | 10 | 0 | 74 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton | 7 | 0 | 7 | 0 | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 15 | 68 |
|---|
| Bob Fallis | 6 | 3 | 3 | 0 | 24 | 40 | 6 | 3 | 3 | 0 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 6 | 2 | 3 | 1 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 35 | 26 |
|---|
| Stroud-Innisfil | 5 | 1 | 3 | 1 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 36 |
|---|
| Bond Lake | 3 | 3 | 0 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 13 |
|---|
| Trisan Centre | 3 | 1 | 2 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 12 |
|---|
| Thornton | 2 | 1 | 0 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 9 |
|---|
| BLC - Green | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Nottawasaga - Centre Ice Sports | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|