| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 26 | 3 | 21 | 2 | 39 | 110 | 13 | 2 | 9 | 2 | 23 | 55 | 13 | 1 | 12 | 0 | 16 | 55 |
---|
Playoff | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Overall | 28 | 3 | 22 | 3 | 40 | 114 | 14 | 2 | 9 | 3 | 24 | 56 | 14 | 1 | 13 | 0 | 16 | 58 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 #1 - Big League Gear | 28 | 3 | 22 | 3 | 40 | 114 | 14 | 2 | 9 | 3 | 24 | 56 | 14 | 1 | 13 | 0 | 16 | 58 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lefroy Ice Breakers 2 | 4 | 1 | 2 | 1 | 8 | 12 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
East Gwillimbury Eagles 2 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Georgina Blaze | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Innisfil Winterhawks | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Lefroy Ice Breakers 1 | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Nobleking Knights | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Oak Ridges Kings 1 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Oak Ridges Kings 2 | 2 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Thornton Tigers 1 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Thornton Tigers 2 | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
TNT Tornados 1 | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
TNT Tornados 2 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Beeton Stingers | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Gwillimbury Eagles 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BLC - Green | 13 | 2 | 9 | 2 | 23 | 55 | 13 | 2 | 9 | 2 | 23 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SSCC (Lefroy) | 3 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 9 |
---|
EGSC (West) | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
New Tecumseth Rec (NTRC 1) | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
---|
Thornton | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 |
---|
BLC - Paul Dossey | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bond Lake | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Elvis Stojko | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Georgina Sutton | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Nobleton Rec | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Stroud-Innisfil | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|