| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 26 | 10 | 11 | 5 | 68 | 83 | 13 | 6 | 6 | 1 | 28 | 37 | 13 | 4 | 5 | 4 | 40 | 46 |
|---|
| Tournament | 8 | 1 | 6 | 1 | 9 | 35 | 4 | 1 | 2 | 1 | 6 | 9 | 4 | 0 | 4 | 0 | 3 | 26 |
|---|
| Playoff | 6 | 2 | 4 | 0 | 19 | 30 | 3 | 1 | 2 | 0 | 11 | 18 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Overall | 40 | 13 | 21 | 6 | 96 | 148 | 20 | 8 | 10 | 2 | 45 | 64 | 20 | 5 | 11 | 4 | 51 | 84 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 #1 - Bradford Professional Firefighters Association | 40 | 13 | 21 | 6 | 96 | 148 | 20 | 8 | 10 | 2 | 45 | 64 | 20 | 5 | 11 | 4 | 51 | 84 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers 2 | 7 | 3 | 4 | 0 | 20 | 29 | 4 | 3 | 1 | 0 | 13 | 16 | 3 | 0 | 3 | 0 | 7 | 13 |
|---|
| Barrie Colts 2 | 5 | 1 | 2 | 2 | 20 | 22 | 2 | 0 | 2 | 0 | 8 | 11 | 3 | 1 | 0 | 2 | 12 | 11 |
|---|
| Beeton Stingers | 4 | 0 | 4 | 0 | 2 | 16 | 3 | 0 | 3 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Barrie Colts 1 | 3 | 1 | 2 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Innisfil Winterhawks | 3 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Lefroy Ice Breakers 1 | 3 | 3 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| TNT Tornados | 3 | 0 | 2 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| East Gwillimbury Eagles | 2 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Oak Ridges Kings | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Thornton Tigers | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Guelph | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Onaping Falls Huskies | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Onaping FallsHuskies | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Sudbury OPP Strike Force | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West London Hawks | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Niagara Flying Aces | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Green | 12 | 5 | 6 | 1 | 30 | 36 | 12 | 5 | 6 | 1 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BLC - Paul Dossey | 5 | 1 | 4 | 0 | 7 | 22 | 3 | 1 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Peggy Hill (Arena 1) | 4 | 2 | 1 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 15 |
|---|
| SSCC (Lefroy) | 4 | 1 | 3 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 13 |
|---|
| Bob Fallis | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| Beeton | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Bond Lake | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Duncan McIntosh Arena | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (West) | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Hespeler Memorial Arena 1 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Hespeler Memorial Arena 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Gold) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Nottawasaga - Centre Ice Sports | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill (Arena 2) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Preston 2 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Thornton | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|