| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 26 | 10 | 11 | 5 | 68 | 83 | 13 | 6 | 6 | 1 | 28 | 37 | 13 | 4 | 5 | 4 | 40 | 46 |
|---|
| Tournament | 8 | 1 | 6 | 1 | 9 | 35 | 4 | 1 | 2 | 1 | 6 | 9 | 4 | 0 | 4 | 0 | 3 | 26 |
|---|
| Overall | 34 | 11 | 17 | 6 | 77 | 118 | 17 | 7 | 8 | 2 | 34 | 46 | 17 | 4 | 9 | 4 | 43 | 72 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 #1 - Bradford Professional Firefighters Association | 34 | 11 | 17 | 6 | 77 | 118 | 17 | 7 | 8 | 2 | 34 | 46 | 17 | 4 | 9 | 4 | 43 | 72 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers | 4 | 0 | 4 | 0 | 2 | 16 | 3 | 0 | 3 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Barrie Colts 1 | 3 | 1 | 2 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Barrie Colts 2 | 3 | 0 | 1 | 2 | 12 | 13 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 9 | 9 |
|---|
| Innisfil Winterhawks | 3 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Lefroy Ice Breakers 1 | 3 | 3 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Lefroy Ice Breakers 2 | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| TNT Tornados | 3 | 0 | 2 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| East Gwillimbury Eagles | 2 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Oak Ridges Kings | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Thornton Tigers | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Guelph | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Onaping Falls Huskies | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Onaping FallsHuskies | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Sudbury OPP Strike Force | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West London Hawks | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Niagara Flying Aces | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Green | 11 | 5 | 5 | 1 | 25 | 29 | 11 | 5 | 5 | 1 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BLC - Paul Dossey | 4 | 1 | 3 | 0 | 5 | 14 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Peggy Hill (Arena 1) | 3 | 1 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 13 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 8 |
|---|
| SSCC (Lefroy) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Beeton | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Bob Fallis | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bond Lake | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Duncan McIntosh Arena | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (West) | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Hespeler Memorial Arena 1 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Hespeler Memorial Arena 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Gold) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Nottawasaga - Centre Ice Sports | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill (Arena 2) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Preston 2 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Thornton | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|