| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 17 | 7 | 8 | 2 | 45 | 50 | 10 | 4 | 6 | 0 | 21 | 32 | 7 | 3 | 2 | 2 | 24 | 18 |
|---|
| Tournament | 8 | 1 | 6 | 1 | 9 | 35 | 4 | 1 | 2 | 1 | 6 | 9 | 4 | 0 | 4 | 0 | 3 | 26 |
|---|
| Overall | 25 | 8 | 14 | 3 | 54 | 85 | 14 | 5 | 8 | 1 | 27 | 41 | 11 | 3 | 6 | 2 | 27 | 44 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 #1 - Bradford Professional Firefighters Association | 25 | 8 | 14 | 3 | 54 | 85 | 14 | 5 | 8 | 1 | 27 | 41 | 11 | 3 | 6 | 2 | 27 | 44 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers | 3 | 0 | 3 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts 2 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| East Gwillimbury Eagles | 2 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Innisfil Winterhawks | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Lefroy Ice Breakers 1 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Lefroy Ice Breakers 2 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Oak Ridges Kings | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| TNT Tornados | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Barrie Colts 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Onaping Falls Huskies | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Onaping FallsHuskies | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Sudbury OPP Strike Force | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton Tigers | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West London Hawks | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Niagara Flying Aces | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Green | 9 | 4 | 5 | 0 | 21 | 26 | 9 | 4 | 5 | 0 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BLC - Paul Dossey | 3 | 0 | 3 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| SSCC (Lefroy) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Bob Fallis | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bond Lake | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Duncan McIntosh Arena | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| EGSC (West) | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Hespeler Memorial Arena 1 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Hespeler Memorial Arena 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Gold) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| New Tecumseth Rec (NTRC 2) | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Nottawasaga - Centre Ice Sports | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill (Arena 2) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Preston 2 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|