| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 68 | 47 | 16 | 5 | 264 | 159 | 34 | 25 | 7 | 2 | 146 | 83 | 34 | 22 | 9 | 3 | 118 | 76 |
|---|
| Playoff | 26 | 13 | 10 | 3 | 107 | 85 | 14 | 8 | 5 | 1 | 62 | 44 | 12 | 5 | 5 | 2 | 45 | 41 |
|---|
| Tournament | 21 | 6 | 14 | 1 | 42 | 91 | 7 | 2 | 5 | 0 | 11 | 24 | 14 | 4 | 9 | 1 | 31 | 67 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 117 | 66 | 42 | 9 | 418 | 345 | 57 | 35 | 19 | 3 | 224 | 161 | 60 | 31 | 23 | 6 | 194 | 184 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 #3 - Guac Mexi Grill/Weekend Hockey | 41 | 20 | 18 | 3 | 171 | 167 | 18 | 11 | 6 | 1 | 98 | 73 | 23 | 9 | 12 | 2 | 73 | 94 |
|---|
| U15 #1 - Preferred Roadside/Control Retail Management | 38 | 19 | 14 | 5 | 109 | 101 | 20 | 10 | 8 | 2 | 56 | 50 | 18 | 9 | 6 | 3 | 53 | 51 |
|---|
| U15 #2 - Be Well Chiropractic Health & Wellness Center | 37 | 27 | 9 | 1 | 138 | 77 | 18 | 14 | 4 | 0 | 70 | 38 | 19 | 13 | 5 | 1 | 68 | 39 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers 1 | 11 | 5 | 6 | 0 | 47 | 46 | 7 | 3 | 4 | 0 | 27 | 29 | 4 | 2 | 2 | 0 | 20 | 17 |
|---|
| Beeton Stingers 2 | 11 | 5 | 4 | 2 | 33 | 32 | 7 | 3 | 3 | 1 | 22 | 21 | 4 | 2 | 1 | 1 | 11 | 11 |
|---|
| East Gwillimbury Eagles | 8 | 7 | 0 | 1 | 47 | 13 | 3 | 3 | 0 | 0 | 24 | 5 | 5 | 4 | 0 | 1 | 23 | 8 |
|---|
| Georgina Blaze 1 | 8 | 5 | 3 | 0 | 32 | 23 | 3 | 1 | 2 | 0 | 13 | 13 | 5 | 4 | 1 | 0 | 19 | 10 |
|---|
| Thornton Tigers | 8 | 3 | 3 | 2 | 18 | 18 | 4 | 2 | 0 | 2 | 12 | 8 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
| Lefroy Ice Breakers | 6 | 6 | 0 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 13 | 6 | 3 | 3 | 0 | 0 | 10 | 5 |
|---|
| Nobleking Knights | 6 | 5 | 0 | 1 | 26 | 14 | 3 | 3 | 0 | 0 | 13 | 6 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| Oak Ridges Kings 1 | 6 | 2 | 2 | 2 | 18 | 19 | 3 | 2 | 1 | 0 | 10 | 8 | 3 | 0 | 1 | 2 | 8 | 11 |
|---|
| Oak Ridges Kings 2 | 6 | 5 | 1 | 0 | 20 | 11 | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Schomberg Red Wings | 6 | 3 | 3 | 0 | 19 | 15 | 3 | 1 | 2 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 9 | 7 |
|---|
| Innisfil Winterhawks | 5 | 2 | 3 | 0 | 11 | 18 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| TNT Tornados 1 | 5 | 5 | 0 | 0 | 33 | 6 | 3 | 3 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Georgina Blaze 2 | 4 | 4 | 0 | 0 | 25 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 18 | 2 |
|---|
| TNT Tornados 2 | 4 | 3 | 1 | 0 | 19 | 13 | 3 | 3 | 0 | 0 | 18 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Minto Mad Dogs 1 | 3 | 1 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 13 |
|---|
| Thorold Blackhawks | 3 | 2 | 1 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Thamesford Attack Green | 2 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Green | 36 | 20 | 12 | 4 | 138 | 102 | 32 | 18 | 11 | 3 | 125 | 89 | 4 | 2 | 1 | 1 | 13 | 13 |
|---|
| BLC - Paul Dossey | 13 | 6 | 7 | 0 | 39 | 54 | 9 | 6 | 3 | 0 | 37 | 22 | 4 | 0 | 4 | 0 | 2 | 32 |
|---|
| Bob Fallis | 12 | 11 | 1 | 0 | 58 | 35 | 11 | 10 | 1 | 0 | 55 | 34 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Beeton | 8 | 4 | 3 | 1 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 31 | 28 |
|---|
| Georgina Sutton | 8 | 7 | 1 | 0 | 37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 37 | 12 |
|---|
| Bond Lake | 6 | 2 | 2 | 2 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 19 |
|---|
| EGSC (West) | 5 | 4 | 0 | 1 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 8 |
|---|
| Thornton | 4 | 1 | 3 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 10 |
|---|
| Nottawasaga - Centre Ice Sports | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| SSCC (Lefroy) | 3 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 5 |
|---|
| Trisan Centre | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 7 |
|---|
| Welland Main Arena | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Innisfil Rec (Gold) | 2 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Nobleton Rec | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|