| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 43 | 31 | 10 | 2 | 170 | 99 | 22 | 17 | 5 | 0 | 96 | 50 | 21 | 14 | 5 | 2 | 74 | 49 |
|---|
| Tournament | 12 | 3 | 8 | 1 | 21 | 54 | 2 | 0 | 2 | 0 | 1 | 6 | 10 | 3 | 6 | 1 | 20 | 48 |
|---|
| Overall | 55 | 34 | 18 | 3 | 191 | 153 | 24 | 17 | 7 | 0 | 97 | 56 | 31 | 17 | 11 | 3 | 94 | 97 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 #2 - Be Well Chiropractic Health & Wellness Center | 19 | 12 | 6 | 1 | 65 | 40 | 8 | 5 | 3 | 0 | 26 | 18 | 11 | 7 | 3 | 1 | 39 | 22 |
|---|
| U15 #1 - Preferred Roadside/Control Retail Management | 18 | 11 | 5 | 2 | 52 | 41 | 9 | 6 | 3 | 0 | 30 | 17 | 9 | 5 | 2 | 2 | 22 | 24 |
|---|
| U15 #3 - Guac Mexi Grill/Weekend Hockey | 18 | 11 | 7 | 0 | 74 | 72 | 7 | 6 | 1 | 0 | 41 | 21 | 11 | 5 | 6 | 0 | 33 | 51 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers | 5 | 5 | 0 | 0 | 19 | 8 | 3 | 3 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Oak Ridges Kings 1 | 5 | 2 | 1 | 2 | 17 | 16 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 0 | 1 | 2 | 8 | 11 |
|---|
| Nobleking Knights | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Schomberg Red Wings | 4 | 2 | 2 | 0 | 14 | 10 | 3 | 1 | 2 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| TNT Tornados 1 | 4 | 4 | 0 | 0 | 26 | 5 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| East Gwillimbury Eagles | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Innisfil Winterhawks | 3 | 1 | 2 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Minto Mad Dogs 1 | 3 | 1 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 13 |
|---|
| Oak Ridges Kings 2 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Beeton Stingers 1 | 2 | 0 | 2 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton Stingers 2 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgina Blaze 1 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Georgina Blaze 2 | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Thornton Tigers | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| TNT Tornados 2 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Green | 20 | 12 | 7 | 1 | 75 | 52 | 16 | 10 | 6 | 0 | 62 | 39 | 4 | 2 | 1 | 1 | 13 | 13 |
|---|
| BLC - Paul Dossey | 7 | 3 | 4 | 0 | 18 | 35 | 4 | 3 | 1 | 0 | 16 | 9 | 3 | 0 | 3 | 0 | 2 | 26 |
|---|
| Bob Fallis | 5 | 5 | 0 | 0 | 22 | 9 | 4 | 4 | 0 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Bond Lake | 4 | 1 | 1 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 13 |
|---|
| Georgina Sutton | 3 | 3 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 4 |
|---|
| EGSC (West) | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Nobleton Rec | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Nottawasaga - Centre Ice Sports | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| SSCC (Lefroy) | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Thornton | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Innisfil Rec (Gold) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Innisfil Rec (Red) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| New Tecumseth Rec (NTRC 1) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Trisan Centre | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|