U15 #1 - Preferred Roadside/Control Retail Management
| Game # | Date | Time | Opponent | Venue | Score | Result |
| SR25-U15-PASC1 | Feb 10 2026 | 7:15 PM-8:30 PM | Beeton Stingers 1 | BLC - Green | 2-7 | L |
| SR25-U15-PASC2 | Feb 13 2026 | 7:30 PM-8:30 PM | Beeton Stingers 1 | Beeton | 6-7 | L |
| SR25-U15-PASC3 | Feb 15 2026 | 7:30 PM-8:45 PM | Beeton Stingers 1 | BLC - Green | 3-2 | W |
| SR25-U15-PASC4 | Feb 17 2026 | 8:30 PM-9:30 PM | Beeton Stingers 1 | Beeton | 3-4 | L |
| SR25-U15-PASH1 | Feb 22 2026 | 7:45 PM-9:00 PM | Beeton Stingers 2 | BLC - Green | | |
| SR25-U15-PASH2 | Feb 27 2026 | 8:30 PM-9:30 PM | Beeton Stingers 2 | Beeton | | |
| SR25-U15-PASH3 | Mar 01 2026 | 7:45 PM-9:00 PM | Beeton Stingers 2 | BLC - Green | | |
| SR25-U15-PASH4 | Mar 03 2026 | 7:30 PM-8:30 PM | Beeton Stingers 2 | Beeton | | |
| SR25-U15-PASH5 | Mar 08 2026 | 7:45 PM-9:00 PM | Beeton Stingers 2 | BLC - Green | | |
U15 #2 - Be Well Chiropractic Health & Wellness Center
| Game # | Date | Time | Opponent | Venue | Score | Result |
| SR25-U15-PASB1 | Feb 11 2026 | 6:00 PM-7:15 PM | Beeton Stingers 2 | Bob Fallis | 3-2 | W |
| SR25-U15-PASB2 | Feb 13 2026 | 8:30 PM-9:30 PM | Beeton Stingers 2 | Beeton | 4-2 | W |
| SR25-U15-PASB3 | Feb 15 2026 | 6:15 PM-7:30 PM | Beeton Stingers 2 | BLC - Green | 5-1 | W |
| SR25-U15-PASF1 | Feb 22 2026 | 6:30 PM-7:45 PM | Beeton Stingers 1 | BLC - Green | | |
| SR25-U15-PASF2 | Feb 27 2026 | 7:30 PM-8:30 PM | Beeton Stingers 1 | Beeton | | |
| SR25-U15-PASF3 | Mar 01 2026 | 6:30 PM-7:45 PM | Beeton Stingers 1 | BLC - Green | | |
| SR25-U15-PASF4 | Mar 03 2026 | 8:30 PM-9:30 PM | Beeton Stingers 1 | Beeton | | |
| SR25-U15-PASF5 | Mar 08 2026 | 6:30 PM-7:45 PM | Beeton Stingers 1 | BLC - Green | | |
U15 #3 - Guac Mexi Grill/Weekend Hockey