| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 68 | 13 | 52 | 3 | 92 | 375 | 34 | 7 | 26 | 1 | 48 | 181 | 34 | 6 | 26 | 2 | 44 | 194 |
|---|
| Playoff | 7 | 2 | 5 | 0 | 8 | 24 | 4 | 1 | 3 | 0 | 7 | 15 | 3 | 1 | 2 | 0 | 1 | 9 |
|---|
| Tournament | 3 | 0 | 3 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Overall | 78 | 15 | 60 | 3 | 101 | 410 | 39 | 8 | 30 | 1 | 55 | 202 | 39 | 7 | 30 | 2 | 46 | 208 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 #2 - Be Well Chiropractic Health & Wellness Center | 28 | 8 | 19 | 1 | 37 | 104 | 14 | 4 | 9 | 1 | 21 | 55 | 14 | 4 | 10 | 0 | 16 | 49 |
|---|
| U13 #1 - VDents | 25 | 4 | 19 | 2 | 35 | 94 | 13 | 3 | 10 | 0 | 22 | 46 | 12 | 1 | 9 | 2 | 13 | 48 |
|---|
| U13 #3 - IBEW 353 | 25 | 3 | 22 | 0 | 29 | 212 | 12 | 1 | 11 | 0 | 12 | 101 | 13 | 2 | 11 | 0 | 17 | 111 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TNT Tornados 2 | 7 | 4 | 3 | 0 | 20 | 28 | 5 | 2 | 3 | 0 | 12 | 22 | 2 | 2 | 0 | 0 | 8 | 6 |
|---|
| Beeton Stingers | 6 | 2 | 4 | 0 | 9 | 27 | 4 | 2 | 2 | 0 | 9 | 15 | 2 | 0 | 2 | 0 | 0 | 12 |
|---|
| Oak Ridges Kings 1 | 6 | 0 | 6 | 0 | 3 | 41 | 3 | 0 | 3 | 0 | 2 | 23 | 3 | 0 | 3 | 0 | 1 | 18 |
|---|
| Oak Ridges Kings 2 | 6 | 0 | 6 | 0 | 2 | 44 | 3 | 0 | 3 | 0 | 1 | 21 | 3 | 0 | 3 | 0 | 1 | 23 |
|---|
| Schomberg Red Wings | 6 | 1 | 5 | 0 | 7 | 18 | 3 | 1 | 2 | 0 | 5 | 12 | 3 | 0 | 3 | 0 | 2 | 6 |
|---|
| Thornton Tigers 1 | 6 | 0 | 6 | 0 | 2 | 33 | 3 | 0 | 3 | 0 | 0 | 17 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| Thornton Tigers 2 | 6 | 1 | 5 | 0 | 5 | 41 | 3 | 0 | 3 | 0 | 2 | 21 | 3 | 1 | 2 | 0 | 3 | 20 |
|---|
| Thornton Tigers 3 | 6 | 0 | 6 | 0 | 3 | 47 | 3 | 0 | 3 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 1 | 27 |
|---|
| TNT Tornados 1 | 6 | 3 | 3 | 0 | 12 | 11 | 4 | 2 | 2 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Nobleking Knights | 5 | 0 | 5 | 0 | 4 | 35 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
| Innisfil Winterhawks 1 | 4 | 0 | 3 | 1 | 7 | 29 | 1 | 0 | 1 | 0 | 1 | 10 | 3 | 0 | 2 | 1 | 6 | 19 |
|---|
| Innisfil Winterhawks 2 | 4 | 2 | 1 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 10 |
|---|
| Lefroy Ice Breakers | 4 | 2 | 2 | 0 | 8 | 16 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
| TNT Tornados 3 | 3 | 0 | 2 | 1 | 7 | 19 | 3 | 0 | 2 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Onaping Falls Huskies | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paris Wolfpack | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Walkerton Capitals | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Paul Dossey | 22 | 4 | 17 | 1 | 32 | 118 | 22 | 4 | 17 | 1 | 32 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bob Fallis | 11 | 3 | 8 | 0 | 22 | 59 | 11 | 3 | 8 | 0 | 22 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 9 | 1 | 8 | 0 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 6 | 63 |
|---|
| BLC - Green | 7 | 1 | 6 | 0 | 2 | 24 | 5 | 1 | 4 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Innisfil Rec (Gold) | 4 | 0 | 2 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 23 |
|---|
| Bond Lake | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| Innisfil Rec (Red) | 3 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 6 |
|---|
| New Tecumseth Rec (NTRC 2) | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 |
|---|
| SSCC (Lefroy) | 3 | 1 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
| Trisan Centre | 3 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 6 |
|---|
| Beeton | 2 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
|---|
| Elgin Barrow (East) | 2 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| Zancor (JTF) | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Elvis Stojko | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| New Tecumseth Rec (NTRC 1) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Nobleton Rec | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
|---|
| Nottawasaga - Centre Ice Sports | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|