| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 70 | 42 | 20 | 8 | 269 | 167 | 35 | 21 | 9 | 5 | 135 | 77 | 35 | 21 | 11 | 3 | 134 | 90 |
---|
Tournament | 10 | 1 | 8 | 1 | 12 | 23 | 6 | 0 | 5 | 1 | 5 | 13 | 4 | 1 | 3 | 0 | 7 | 10 |
---|
Playoff | 8 | 4 | 3 | 1 | 21 | 12 | 4 | 1 | 2 | 1 | 7 | 7 | 4 | 3 | 1 | 0 | 14 | 5 |
---|
Exhibition | 7 | 3 | 0 | 4 | 25 | 10 | 4 | 2 | 0 | 2 | 15 | 6 | 3 | 1 | 0 | 2 | 10 | 4 |
---|
Overall | 95 | 50 | 31 | 14 | 327 | 212 | 49 | 24 | 16 | 9 | 162 | 103 | 46 | 26 | 15 | 5 | 165 | 109 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 #1 - Costa Azul Contractors LTD | 30 | 21 | 6 | 3 | 105 | 40 | 16 | 10 | 4 | 2 | 48 | 23 | 14 | 11 | 2 | 1 | 57 | 17 |
---|
U13 #2 - AceTech Systems | 29 | 15 | 11 | 3 | 109 | 67 | 14 | 7 | 5 | 2 | 57 | 27 | 15 | 8 | 6 | 1 | 52 | 40 |
---|
U13 #3 - AC Studios Photography | 25 | 10 | 12 | 3 | 81 | 87 | 12 | 5 | 5 | 2 | 39 | 40 | 13 | 5 | 7 | 1 | 42 | 47 |
---|
U13 Select | 11 | 4 | 2 | 5 | 32 | 18 | 7 | 2 | 2 | 3 | 18 | 13 | 4 | 2 | 0 | 2 | 14 | 5 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Thornton Tigers 1 | 10 | 6 | 3 | 1 | 30 | 15 | 5 | 2 | 2 | 1 | 15 | 10 | 5 | 4 | 1 | 0 | 15 | 5 |
---|
Lefroy Ice Breakers | 8 | 1 | 4 | 3 | 16 | 18 | 4 | 0 | 2 | 2 | 5 | 9 | 4 | 1 | 2 | 1 | 11 | 9 |
---|
Schomberg Red Wings | 8 | 5 | 1 | 2 | 29 | 13 | 4 | 3 | 0 | 1 | 14 | 4 | 4 | 2 | 1 | 1 | 15 | 9 |
---|
Innisfil Winterhawks 2 | 6 | 4 | 1 | 1 | 16 | 8 | 3 | 2 | 0 | 1 | 7 | 1 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Oak Ridges Kings 1 | 6 | 4 | 2 | 0 | 25 | 21 | 3 | 2 | 1 | 0 | 15 | 11 | 3 | 2 | 1 | 0 | 10 | 10 |
---|
Oak Ridges Kings 2 | 6 | 1 | 3 | 2 | 15 | 15 | 3 | 1 | 1 | 1 | 9 | 4 | 3 | 0 | 2 | 1 | 6 | 11 |
---|
Thornton Tigers 2 | 6 | 2 | 4 | 0 | 15 | 21 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
TNT Tornados 1 | 6 | 5 | 1 | 0 | 34 | 8 | 3 | 2 | 1 | 0 | 17 | 4 | 3 | 3 | 0 | 0 | 17 | 4 |
---|
TNT Tornados 2 | 6 | 6 | 0 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 6 | 2 |
---|
TNT Tornados 3 | 6 | 5 | 1 | 0 | 48 | 26 | 3 | 2 | 1 | 0 | 22 | 14 | 3 | 3 | 0 | 0 | 26 | 12 |
---|
Beeton Stingers | 5 | 2 | 3 | 0 | 16 | 20 | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
Innisfil Winterhawks 1 | 5 | 5 | 0 | 0 | 28 | 9 | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | 18 | 4 |
---|
East Gwillimbury Eagles | 2 | 1 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BLC - Paul Dossey | 22 | 14 | 3 | 5 | 91 | 38 | 21 | 14 | 2 | 5 | 91 | 36 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
BLC - Green | 21 | 9 | 9 | 3 | 54 | 47 | 19 | 8 | 8 | 3 | 50 | 42 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Thornton | 8 | 5 | 3 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 23 | 15 |
---|
Bob Fallis | 5 | 2 | 3 | 0 | 18 | 16 | 5 | 2 | 3 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tottenham Rec | 5 | 5 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 | 5 |
---|
SSCC (Lefroy) | 4 | 1 | 2 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 9 |
---|
Trisan Centre | 4 | 2 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 9 |
---|
Innisfil Rec (Gold) | 3 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 4 |
---|
Stroud-Innisfil | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
Beeton | 2 | 0 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
Bond Lake | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Elvis Stojko | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
---|
New Tecumseth Rec (NTRC 1) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
New Tecumseth Rec (NTRC 2) | 2 | 2 | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 11 |
---|