| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 68 | 13 | 52 | 3 | 92 | 375 | 34 | 7 | 26 | 1 | 48 | 181 | 34 | 6 | 26 | 2 | 44 | 194 |
|---|
| Playoff | 22 | 9 | 11 | 2 | 66 | 79 | 11 | 5 | 4 | 2 | 33 | 35 | 11 | 4 | 7 | 0 | 33 | 44 |
|---|
| Tournament | 3 | 0 | 3 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Overall | 93 | 22 | 66 | 5 | 159 | 465 | 46 | 12 | 31 | 3 | 81 | 222 | 47 | 10 | 35 | 2 | 78 | 243 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 #3 - IBEW 353 | 33 | 8 | 24 | 1 | 79 | 256 | 16 | 4 | 11 | 1 | 36 | 117 | 17 | 4 | 13 | 0 | 43 | 139 |
|---|
| U13 #2 - Be Well Chiropractic Health & Wellness Center | 31 | 10 | 20 | 1 | 43 | 106 | 15 | 5 | 9 | 1 | 22 | 55 | 16 | 5 | 11 | 0 | 21 | 51 |
|---|
| U13 #1 - VDents | 29 | 4 | 22 | 3 | 37 | 103 | 15 | 3 | 11 | 1 | 23 | 50 | 14 | 1 | 11 | 2 | 14 | 53 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Innisfil Winterhawks 2 | 11 | 5 | 4 | 2 | 49 | 51 | 4 | 2 | 1 | 1 | 18 | 18 | 7 | 3 | 3 | 1 | 31 | 33 |
|---|
| Schomberg Red Wings | 10 | 3 | 6 | 1 | 14 | 22 | 5 | 2 | 2 | 1 | 7 | 13 | 5 | 1 | 4 | 0 | 7 | 9 |
|---|
| Beeton Stingers | 8 | 4 | 4 | 0 | 21 | 33 | 5 | 3 | 2 | 0 | 15 | 16 | 3 | 1 | 2 | 0 | 6 | 17 |
|---|
| TNT Tornados 2 | 8 | 4 | 4 | 0 | 20 | 29 | 5 | 2 | 3 | 0 | 12 | 22 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| TNT Tornados 1 | 7 | 3 | 4 | 0 | 13 | 14 | 4 | 2 | 2 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| Oak Ridges Kings 1 | 6 | 0 | 6 | 0 | 3 | 41 | 3 | 0 | 3 | 0 | 2 | 23 | 3 | 0 | 3 | 0 | 1 | 18 |
|---|
| Oak Ridges Kings 2 | 6 | 0 | 6 | 0 | 2 | 44 | 3 | 0 | 3 | 0 | 1 | 21 | 3 | 0 | 3 | 0 | 1 | 23 |
|---|
| Thornton Tigers 1 | 6 | 0 | 6 | 0 | 2 | 33 | 3 | 0 | 3 | 0 | 0 | 17 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| Thornton Tigers 2 | 6 | 1 | 5 | 0 | 5 | 41 | 3 | 0 | 3 | 0 | 2 | 21 | 3 | 1 | 2 | 0 | 3 | 20 |
|---|
| Thornton Tigers 3 | 6 | 0 | 6 | 0 | 3 | 47 | 3 | 0 | 3 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 1 | 27 |
|---|
| Nobleking Knights | 5 | 0 | 5 | 0 | 4 | 35 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
| Innisfil Winterhawks 1 | 4 | 0 | 3 | 1 | 7 | 29 | 1 | 0 | 1 | 0 | 1 | 10 | 3 | 0 | 2 | 1 | 6 | 19 |
|---|
| Lefroy Ice Breakers | 4 | 2 | 2 | 0 | 8 | 16 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
| TNT Tornados 3 | 3 | 0 | 2 | 1 | 7 | 19 | 3 | 0 | 2 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Onaping Falls Huskies | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paris Wolfpack | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Walkerton Capitals | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Paul Dossey | 25 | 6 | 17 | 2 | 45 | 128 | 25 | 6 | 17 | 2 | 45 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bob Fallis | 14 | 5 | 8 | 1 | 35 | 66 | 14 | 5 | 8 | 1 | 35 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 9 | 1 | 8 | 0 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 6 | 63 |
|---|
| BLC - Green | 8 | 1 | 7 | 0 | 2 | 27 | 6 | 1 | 5 | 0 | 1 | 22 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Innisfil Rec (Gold) | 5 | 1 | 2 | 2 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 21 | 31 |
|---|
| Innisfil Rec (Red) | 5 | 2 | 3 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 21 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 2 | 3 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 14 |
|---|
| Trisan Centre | 5 | 1 | 4 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 9 |
|---|
| Beeton | 3 | 1 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 17 |
|---|
| Bond Lake | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| SSCC (Lefroy) | 3 | 1 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
| Elgin Barrow (East) | 2 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| Zancor (JTF) | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Elvis Stojko | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| New Tecumseth Rec (NTRC 1) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Nobleton Rec | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
|---|
| Nottawasaga - Centre Ice Sports | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|