| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 68 | 13 | 52 | 3 | 92 | 375 | 34 | 7 | 26 | 1 | 48 | 181 | 34 | 6 | 26 | 2 | 44 | 194 |
|---|
| Playoff | 28 | 12 | 14 | 2 | 98 | 110 | 13 | 6 | 5 | 2 | 44 | 48 | 15 | 6 | 9 | 0 | 54 | 62 |
|---|
| Tournament | 6 | 1 | 5 | 0 | 4 | 21 | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 0 | 4 | 0 | 1 | 15 |
|---|
| Overall | 102 | 26 | 71 | 5 | 194 | 506 | 49 | 14 | 32 | 3 | 95 | 235 | 53 | 12 | 39 | 2 | 99 | 271 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 #2 - Be Well Chiropractic Health & Wellness Center | 37 | 11 | 25 | 1 | 49 | 125 | 17 | 6 | 10 | 1 | 26 | 59 | 20 | 5 | 15 | 0 | 23 | 66 |
|---|
| U13 #3 - IBEW 353 | 36 | 11 | 24 | 1 | 108 | 278 | 17 | 5 | 11 | 1 | 46 | 126 | 19 | 6 | 13 | 0 | 62 | 152 |
|---|
| U13 #1 - VDents | 29 | 4 | 22 | 3 | 37 | 103 | 15 | 3 | 11 | 1 | 23 | 50 | 14 | 1 | 11 | 2 | 14 | 53 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Stingers | 11 | 4 | 7 | 0 | 24 | 42 | 6 | 3 | 3 | 0 | 16 | 20 | 5 | 1 | 4 | 0 | 8 | 22 |
|---|
| Innisfil Winterhawks 2 | 11 | 5 | 4 | 2 | 49 | 51 | 4 | 2 | 1 | 1 | 18 | 18 | 7 | 3 | 3 | 1 | 31 | 33 |
|---|
| TNT Tornados 2 | 11 | 7 | 4 | 0 | 49 | 51 | 6 | 3 | 3 | 0 | 22 | 31 | 5 | 4 | 1 | 0 | 27 | 20 |
|---|
| Schomberg Red Wings | 10 | 3 | 6 | 1 | 14 | 22 | 5 | 2 | 2 | 1 | 7 | 13 | 5 | 1 | 4 | 0 | 7 | 9 |
|---|
| TNT Tornados 1 | 7 | 3 | 4 | 0 | 13 | 14 | 4 | 2 | 2 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| Oak Ridges Kings 1 | 6 | 0 | 6 | 0 | 3 | 41 | 3 | 0 | 3 | 0 | 2 | 23 | 3 | 0 | 3 | 0 | 1 | 18 |
|---|
| Oak Ridges Kings 2 | 6 | 0 | 6 | 0 | 2 | 44 | 3 | 0 | 3 | 0 | 1 | 21 | 3 | 0 | 3 | 0 | 1 | 23 |
|---|
| Thornton Tigers 1 | 6 | 0 | 6 | 0 | 2 | 33 | 3 | 0 | 3 | 0 | 0 | 17 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| Thornton Tigers 2 | 6 | 1 | 5 | 0 | 5 | 41 | 3 | 0 | 3 | 0 | 2 | 21 | 3 | 1 | 2 | 0 | 3 | 20 |
|---|
| Thornton Tigers 3 | 6 | 0 | 6 | 0 | 3 | 47 | 3 | 0 | 3 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 1 | 27 |
|---|
| Nobleking Knights | 5 | 0 | 5 | 0 | 4 | 35 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
| Innisfil Winterhawks 1 | 4 | 0 | 3 | 1 | 7 | 29 | 1 | 0 | 1 | 0 | 1 | 10 | 3 | 0 | 2 | 1 | 6 | 19 |
|---|
| Lefroy Ice Breakers | 4 | 2 | 2 | 0 | 8 | 16 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
| TNT Tornados 3 | 3 | 0 | 2 | 1 | 7 | 19 | 3 | 0 | 2 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Almaguin Ice Devils | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Canadian Crisps Hockey Team | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nickel Centre Orange | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Onaping Falls Huskies | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paris Wolfpack | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Walkerton Capitals | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Paul Dossey | 26 | 6 | 18 | 2 | 45 | 131 | 25 | 6 | 17 | 2 | 45 | 128 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Bob Fallis | 14 | 5 | 8 | 1 | 35 | 66 | 14 | 5 | 8 | 1 | 35 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BLC - Green | 11 | 3 | 8 | 0 | 16 | 40 | 9 | 3 | 6 | 0 | 15 | 35 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Thornton | 9 | 1 | 8 | 0 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 6 | 63 |
|---|
| Beeton | 5 | 1 | 4 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 22 |
|---|
| Innisfil Rec (Gold) | 5 | 1 | 2 | 2 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 21 | 31 |
|---|
| Innisfil Rec (Red) | 5 | 2 | 3 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 21 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 2 | 3 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 14 |
|---|
| Trisan Centre | 5 | 1 | 4 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 9 |
|---|
| Bond Lake | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| SSCC (Lefroy) | 3 | 1 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
| Elgin Barrow (East) | 2 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| New Tecumseth Rec (NTRC 1) | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Nottawasaga - Centre Ice Sports | 2 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Zancor (JTF) | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Elvis Stojko | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Nobleton Rec | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
|---|
| Tottenham Rec | 1 | 1 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 9 |
|---|