| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 20 | 12 | 5 | 3 | 76 | 41 | 9 | 6 | 2 | 1 | 27 | 15 | 11 | 6 | 3 | 2 | 49 | 26 |
---|
Tournament | 3 | 0 | 3 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Overall | 23 | 12 | 8 | 3 | 77 | 47 | 11 | 6 | 4 | 1 | 28 | 19 | 12 | 6 | 4 | 2 | 49 | 28 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 #2 - AceTech Systems | 9 | 6 | 1 | 2 | 39 | 15 | 4 | 3 | 0 | 1 | 13 | 1 | 5 | 3 | 1 | 1 | 26 | 14 |
---|
U13 #1 - Costa Azul Contractors LTD | 8 | 5 | 3 | 0 | 20 | 8 | 5 | 3 | 2 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 9 | 3 |
---|
U13 #3 | 6 | 1 | 4 | 1 | 18 | 24 | 2 | 0 | 2 | 0 | 4 | 13 | 4 | 1 | 2 | 1 | 14 | 11 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beeton Stingers | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Innisfil Winterhawks 2 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oak Ridges Kings 2 | 2 | 1 | 0 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Schomberg Red Wings | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Thornton Tigers 1 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Thornton Tigers 2 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
TNT Tornados 1 | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
TNT Tornados 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Innisfil Winterhawks 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Lefroy Ice Breakers | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Midland | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London Nationals | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Oak Ridges Kings 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TNT Tornados 3 | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
West Niagara Flying Aces -4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BLC - Green | 5 | 2 | 3 | 0 | 7 | 10 | 4 | 2 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
BLC - Paul Dossey | 5 | 4 | 0 | 1 | 18 | 1 | 5 | 4 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornton | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
---|
Tottenham Rec | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Beeton | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Bob Fallis | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Ice - Pad A | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Rec (NTRC 1) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
New Tecumseth Rec (NTRC 2) | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
SSCC (Lefroy) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Stroud-Innisfil | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Trisan Centre | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|