| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 56 | 32 | 18 | 6 | 213 | 147 | 27 | 16 | 7 | 4 | 98 | 63 | 29 | 16 | 11 | 2 | 115 | 84 |
---|
Tournament | 10 | 1 | 8 | 1 | 12 | 23 | 6 | 0 | 5 | 1 | 5 | 13 | 4 | 1 | 3 | 0 | 7 | 10 |
---|
Exhibition | 5 | 3 | 0 | 2 | 22 | 7 | 3 | 2 | 0 | 1 | 14 | 5 | 2 | 1 | 0 | 1 | 8 | 2 |
---|
Overall | 71 | 36 | 26 | 9 | 247 | 177 | 36 | 18 | 12 | 6 | 117 | 81 | 35 | 18 | 14 | 3 | 130 | 96 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 #2 - AceTech Systems | 23 | 11 | 9 | 3 | 82 | 54 | 11 | 5 | 4 | 2 | 41 | 21 | 12 | 6 | 5 | 1 | 41 | 33 |
---|
U13 #1 - Costa Azul Contractors LTD | 21 | 16 | 4 | 1 | 78 | 30 | 12 | 9 | 2 | 1 | 38 | 15 | 9 | 7 | 2 | 0 | 40 | 15 |
---|
U13 #3 - AC Studios Photography | 18 | 5 | 11 | 2 | 58 | 78 | 7 | 2 | 4 | 1 | 21 | 33 | 11 | 3 | 7 | 1 | 37 | 45 |
---|
U13 Select | 9 | 4 | 2 | 3 | 29 | 15 | 6 | 2 | 2 | 2 | 17 | 12 | 3 | 2 | 0 | 1 | 12 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Schomberg Red Wings | 6 | 3 | 1 | 2 | 23 | 12 | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 1 | 1 | 1 | 12 | 8 |
---|
Thornton Tigers 1 | 6 | 4 | 2 | 0 | 19 | 11 | 3 | 2 | 1 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 7 | 5 |
---|
Innisfil Winterhawks 2 | 5 | 4 | 1 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 6 | 0 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Lefroy Ice Breakers | 5 | 0 | 2 | 3 | 8 | 11 | 3 | 0 | 1 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Oak Ridges Kings 1 | 5 | 3 | 2 | 0 | 13 | 19 | 2 | 1 | 1 | 0 | 3 | 9 | 3 | 2 | 1 | 0 | 10 | 10 |
---|
Thornton Tigers 2 | 5 | 1 | 4 | 0 | 11 | 20 | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
TNT Tornados 3 | 5 | 4 | 1 | 0 | 44 | 25 | 3 | 2 | 1 | 0 | 22 | 14 | 2 | 2 | 0 | 0 | 22 | 11 |
---|
Beeton Stingers | 4 | 1 | 3 | 0 | 13 | 19 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
Innisfil Winterhawks 1 | 4 | 4 | 0 | 0 | 24 | 7 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
Oak Ridges Kings 2 | 4 | 1 | 2 | 1 | 12 | 11 | 2 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | 2 | 0 | 5 | 10 |
---|
TNT Tornados 1 | 4 | 4 | 0 | 0 | 25 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 17 | 4 |
---|
TNT Tornados 2 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
East Gwillimbury Eagles | 2 | 1 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BLC - Paul Dossey | 17 | 10 | 3 | 4 | 61 | 30 | 16 | 10 | 2 | 4 | 61 | 28 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
BLC - Green | 15 | 7 | 7 | 1 | 43 | 39 | 13 | 6 | 6 | 1 | 39 | 34 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Thornton | 5 | 2 | 3 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 14 |
---|
Tottenham Rec | 4 | 4 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 | 4 |
---|
Bob Fallis | 3 | 2 | 1 | 0 | 14 | 10 | 3 | 2 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Gold) | 3 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 4 |
---|
Trisan Centre | 3 | 1 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 8 |
---|
Beeton | 2 | 0 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
Bond Lake | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Elvis Stojko | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
---|
New Tecumseth Rec (NTRC 2) | 2 | 2 | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 11 |
---|
SSCC (Lefroy) | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Stroud-Innisfil | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|