| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 70 | 42 | 20 | 8 | 269 | 167 | 35 | 21 | 9 | 5 | 135 | 77 | 35 | 21 | 11 | 3 | 134 | 90 |
---|
Playoff | 26 | 16 | 8 | 2 | 78 | 56 | 14 | 8 | 5 | 1 | 37 | 30 | 12 | 8 | 3 | 1 | 41 | 26 |
---|
Tournament | 10 | 1 | 8 | 1 | 12 | 23 | 6 | 0 | 5 | 1 | 5 | 13 | 4 | 1 | 3 | 0 | 7 | 10 |
---|
Exhibition | 8 | 4 | 0 | 4 | 27 | 11 | 4 | 2 | 0 | 2 | 15 | 6 | 4 | 2 | 0 | 2 | 12 | 5 |
---|
Overall | 114 | 63 | 36 | 15 | 386 | 257 | 59 | 31 | 19 | 9 | 192 | 126 | 55 | 32 | 17 | 6 | 194 | 131 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 #2 - AceTech Systems | 35 | 21 | 11 | 3 | 134 | 81 | 18 | 11 | 5 | 2 | 72 | 35 | 17 | 10 | 6 | 1 | 62 | 46 |
---|
U13 #1 - Costa Azul Contractors LTD | 34 | 22 | 9 | 3 | 114 | 50 | 18 | 11 | 5 | 2 | 52 | 26 | 16 | 11 | 4 | 1 | 62 | 24 |
---|
U13 #3 - AC Studios Photography | 33 | 15 | 14 | 4 | 104 | 107 | 16 | 7 | 7 | 2 | 50 | 52 | 17 | 8 | 7 | 2 | 54 | 55 |
---|
U13 Select | 12 | 5 | 2 | 5 | 34 | 19 | 7 | 2 | 2 | 3 | 18 | 13 | 5 | 3 | 0 | 2 | 16 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Innisfil Winterhawks 2 | 10 | 6 | 2 | 2 | 24 | 15 | 5 | 3 | 1 | 1 | 11 | 5 | 5 | 3 | 1 | 1 | 13 | 10 |
---|
Thornton Tigers 1 | 10 | 6 | 3 | 1 | 30 | 15 | 5 | 2 | 2 | 1 | 15 | 10 | 5 | 4 | 1 | 0 | 15 | 5 |
---|
TNT Tornados 2 | 10 | 9 | 1 | 0 | 33 | 18 | 5 | 4 | 1 | 0 | 19 | 11 | 5 | 5 | 0 | 0 | 14 | 7 |
---|
Beeton Stingers | 9 | 3 | 6 | 0 | 25 | 30 | 5 | 3 | 2 | 0 | 13 | 11 | 4 | 0 | 4 | 0 | 12 | 19 |
---|
Oak Ridges Kings 1 | 9 | 7 | 2 | 0 | 38 | 30 | 5 | 4 | 1 | 0 | 24 | 17 | 4 | 3 | 1 | 0 | 14 | 13 |
---|
Thornton Tigers 2 | 9 | 5 | 4 | 0 | 27 | 26 | 5 | 3 | 2 | 0 | 13 | 13 | 4 | 2 | 2 | 0 | 14 | 13 |
---|
Lefroy Ice Breakers | 8 | 1 | 4 | 3 | 16 | 18 | 4 | 0 | 2 | 2 | 5 | 9 | 4 | 1 | 2 | 1 | 11 | 9 |
---|
Schomberg Red Wings | 8 | 5 | 1 | 2 | 29 | 13 | 4 | 3 | 0 | 1 | 14 | 4 | 4 | 2 | 1 | 1 | 15 | 9 |
---|
Oak Ridges Kings 2 | 6 | 1 | 3 | 2 | 15 | 15 | 3 | 1 | 1 | 1 | 9 | 4 | 3 | 0 | 2 | 1 | 6 | 11 |
---|
TNT Tornados 1 | 6 | 5 | 1 | 0 | 34 | 8 | 3 | 2 | 1 | 0 | 17 | 4 | 3 | 3 | 0 | 0 | 17 | 4 |
---|
TNT Tornados 3 | 6 | 5 | 1 | 0 | 48 | 26 | 3 | 2 | 1 | 0 | 22 | 14 | 3 | 3 | 0 | 0 | 26 | 12 |
---|
Innisfil Winterhawks 1 | 5 | 5 | 0 | 0 | 28 | 9 | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | 18 | 4 |
---|
East Gwillimbury Eagles | 2 | 1 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BLC - Paul Dossey | 29 | 19 | 5 | 5 | 112 | 55 | 28 | 19 | 4 | 5 | 112 | 53 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
BLC - Green | 22 | 9 | 10 | 3 | 56 | 50 | 20 | 8 | 9 | 3 | 52 | 45 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Thornton | 9 | 6 | 3 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 29 | 18 |
---|
Bob Fallis | 7 | 4 | 3 | 0 | 25 | 19 | 7 | 4 | 3 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tottenham Rec | 6 | 6 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 22 | 7 |
---|
Beeton | 4 | 0 | 4 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 19 |
---|
Innisfil Rec (Gold) | 4 | 3 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 5 |
---|
SSCC (Lefroy) | 4 | 1 | 2 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 9 |
---|
Stroud-Innisfil | 4 | 3 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 9 |
---|
Trisan Centre | 4 | 2 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 9 |
---|
New Tecumseth Rec (NTRC 2) | 3 | 3 | 0 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 26 | 14 |
---|
Bond Lake | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Elvis Stojko | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
---|
New Tecumseth Rec (NTRC 1) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|