| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 45 | 6 | 37 | 2 | 52 | 259 | 24 | 4 | 19 | 1 | 31 | 127 | 21 | 2 | 18 | 1 | 21 | 132 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 #1 - VDents | 16 | 2 | 13 | 1 | 17 | 69 | 7 | 1 | 6 | 0 | 8 | 29 | 9 | 1 | 7 | 1 | 9 | 40 |
|---|
| U13 #2 - Be Well Chiropractic Health & Wellness Center | 15 | 3 | 11 | 1 | 20 | 61 | 10 | 3 | 6 | 1 | 17 | 38 | 5 | 0 | 5 | 0 | 3 | 23 |
|---|
| U13 #3 - IBEW 353 | 14 | 1 | 13 | 0 | 15 | 129 | 7 | 0 | 7 | 0 | 6 | 60 | 7 | 1 | 6 | 0 | 9 | 69 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers 2 | 6 | 1 | 5 | 0 | 5 | 41 | 3 | 0 | 3 | 0 | 2 | 21 | 3 | 1 | 2 | 0 | 3 | 20 |
|---|
| Thornton Tigers 1 | 5 | 0 | 5 | 0 | 2 | 25 | 2 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| Thornton Tigers 3 | 5 | 0 | 5 | 0 | 3 | 41 | 3 | 0 | 3 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 21 |
|---|
| Nobleking Knights | 4 | 0 | 4 | 0 | 4 | 29 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 1 | 22 |
|---|
| Schomberg Red Wings | 4 | 1 | 3 | 0 | 3 | 12 | 2 | 1 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Beeton Stingers | 3 | 0 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Lefroy Ice Breakers | 3 | 1 | 2 | 0 | 3 | 15 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Oak Ridges Kings 1 | 3 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Oak Ridges Kings 2 | 3 | 0 | 3 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| Innisfil Winterhawks 1 | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| TNT Tornados 1 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TNT Tornados 2 | 2 | 2 | 0 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 6 |
|---|
| TNT Tornados 3 | 2 | 0 | 1 | 1 | 5 | 14 | 2 | 0 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Winterhawks 2 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Paul Dossey | 14 | 2 | 11 | 1 | 20 | 77 | 14 | 2 | 11 | 1 | 20 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 8 | 1 | 7 | 0 | 6 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 6 | 57 |
|---|
| Bob Fallis | 6 | 1 | 5 | 0 | 10 | 38 | 6 | 1 | 5 | 0 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BLC - Green | 4 | 1 | 3 | 0 | 1 | 12 | 4 | 1 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bond Lake | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| Innisfil Rec (Gold) | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| SSCC (Lefroy) | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Trisan Centre | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Beeton | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Elgin Barrow (East) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| New Tecumseth Rec (NTRC 2) | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
|---|
| Nobleton Rec | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
|---|
| Zancor (JTF) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|