| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 56 | 8 | 45 | 3 | 66 | 316 | 30 | 5 | 24 | 1 | 38 | 160 | 26 | 3 | 21 | 2 | 28 | 156 |
|---|
| Tournament | 3 | 0 | 3 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Overall | 59 | 8 | 48 | 3 | 67 | 327 | 31 | 5 | 25 | 1 | 38 | 166 | 28 | 3 | 23 | 2 | 29 | 161 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 #1 - VDents | 20 | 3 | 15 | 2 | 26 | 79 | 10 | 2 | 8 | 0 | 14 | 36 | 10 | 1 | 7 | 2 | 12 | 43 |
|---|
| U13 #2 - Be Well Chiropractic Health & Wellness Center | 20 | 4 | 15 | 1 | 24 | 78 | 11 | 3 | 7 | 1 | 17 | 44 | 9 | 1 | 8 | 0 | 7 | 34 |
|---|
| U13 #3 - IBEW 353 | 19 | 1 | 18 | 0 | 17 | 170 | 10 | 0 | 10 | 0 | 7 | 86 | 9 | 1 | 8 | 0 | 10 | 84 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers 1 | 6 | 0 | 6 | 0 | 2 | 33 | 3 | 0 | 3 | 0 | 0 | 17 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| Thornton Tigers 2 | 6 | 1 | 5 | 0 | 5 | 41 | 3 | 0 | 3 | 0 | 2 | 21 | 3 | 1 | 2 | 0 | 3 | 20 |
|---|
| Nobleking Knights | 5 | 0 | 5 | 0 | 4 | 35 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
| Oak Ridges Kings 2 | 5 | 0 | 5 | 0 | 2 | 33 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 1 | 23 |
|---|
| Schomberg Red Wings | 5 | 1 | 4 | 0 | 6 | 16 | 3 | 1 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Thornton Tigers 3 | 5 | 0 | 5 | 0 | 3 | 41 | 3 | 0 | 3 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 21 |
|---|
| Oak Ridges Kings 1 | 4 | 0 | 4 | 0 | 3 | 28 | 3 | 0 | 3 | 0 | 2 | 23 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| TNT Tornados 1 | 4 | 2 | 2 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Beeton Stingers | 3 | 0 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Innisfil Winterhawks 1 | 3 | 0 | 2 | 1 | 4 | 18 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Lefroy Ice Breakers | 3 | 1 | 2 | 0 | 3 | 15 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| TNT Tornados 2 | 3 | 2 | 1 | 0 | 13 | 16 | 2 | 1 | 1 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 7 | 6 |
|---|
| Innisfil Winterhawks 2 | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| TNT Tornados 3 | 2 | 0 | 1 | 1 | 5 | 14 | 2 | 0 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Onaping Falls Huskies | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paris Wolfpack | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Walkerton Capitals | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BLC - Paul Dossey | 16 | 3 | 12 | 1 | 23 | 88 | 16 | 3 | 12 | 1 | 23 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bob Fallis | 9 | 1 | 8 | 0 | 14 | 53 | 9 | 1 | 8 | 0 | 14 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton | 8 | 1 | 7 | 0 | 6 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 6 | 57 |
|---|
| BLC - Green | 7 | 1 | 6 | 0 | 2 | 24 | 5 | 1 | 4 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Innisfil Rec (Gold) | 3 | 0 | 1 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 12 |
|---|
| Bond Lake | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| Elgin Barrow (East) | 2 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| SSCC (Lefroy) | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Trisan Centre | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Zancor (JTF) | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Beeton | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Innisfil Rec (Red) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Nobleton Rec | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
|---|
| Nottawasaga - Centre Ice Sports | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|