Colour: Minimum Length: Group By:
BLC - Green
Date | Start | End | Mins | |
Tue, Feb 11 | 6:15 PM | 9:15 PM | 180 | 00FF00 |
Sun, Feb 16 | 5:15 PM | 9:15 PM | 240 | 00FF00 |
BLC - Paul Dossey
Date | Start | End | Mins | |
Sat, Feb 01 | 8:00 AM | 10:00 AM | 120 | 0000FF |
Sat, Feb 08 | 8:00 AM | 11:00 AM | 180 | 0000FF |
Sun, Feb 09 | 1:30 PM | 3:00 PM | 90 | 0000FF |
Sun, Feb 16 | 12:00 PM | 3:00 PM | 180 | 0000FF |
Bob Fallis
Date | Start | End | Mins | |
Sat, Feb 01 | 8:00 AM | 9:30 AM | 90 | FFFF00 |
Sat, Feb 08 | 4:00 PM | 5:00 PM | 60 | FFFF00 |
Sat, Feb 15 | 1:30 PM | 4:00 PM | 150 | FFFF00 |
Please contact your scheduler to book any times listed above