Colour: Minimum Length: Group By:
BLC - Green
Date | Start | End | Mins | |
Tue, Feb 25 | 6:15 PM | 9:15 PM | 180 | 00FF00 |
Sun, Mar 02 | 5:15 PM | 8:00 PM | 165 | 00FF00 |
Sun, Mar 09 | 5:15 PM | 9:15 PM | 240 | 00FF00 |
Tue, Mar 11 | 8:15 PM | 9:15 PM | 60 | 00FF00 |
Sun, Mar 16 | 5:15 PM | 9:15 PM | 240 | 00FF00 |
Tue, Mar 18 | 6:15 PM | 9:15 PM | 180 | 00FF00 |
BLC - Paul Dossey
Date | Start | End | Mins | |
Sat, Feb 22 | 9:00 AM | 11:00 AM | 120 | 0000FF |
Sat, Mar 01 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sat, Mar 01 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Sun, Mar 02 | 12:00 PM | 3:00 PM | 180 | 0000FF |
Sat, Mar 08 | 8:00 AM | 9:00 AM | 60 | 0000FF |
Sun, Mar 09 | 12:00 PM | 3:00 PM | 180 | 0000FF |
Fri, Mar 21 | 5:00 PM | 6:00 PM | 60 | 0000FF |
Sat, Mar 22 | 8:00 AM | 11:00 AM | 180 | 0000FF |
Bob Fallis
Date | Start | End | Mins | |
Sat, Mar 08 | 1:30 PM | 5:00 PM | 210 | FFFF00 |
Sat, Mar 15 | 12:15 PM | 2:45 PM | 150 | FFFF00 |
Sat, Mar 22 | 12:15 PM | 5:00 PM | 285 | FFFF00 |
Please contact your scheduler to book any times listed above