Colour: Minimum Length: Group By:
BLC - Green
| Date | Start | End | Mins | |
| Sun, Feb 08 | 11:15 AM | 12:15 PM | 60 | 00FF00 |
| Sun, Feb 15 | 5:15 PM | 9:15 PM | 240 | 00FF00 |
| Sun, Feb 22 | 11:15 AM | 12:15 PM | 60 | 00FF00 |
| Sun, Feb 22 | 5:15 PM | 9:15 PM | 240 | 00FF00 |
BLC - Paul Dossey
| Date | Start | End | Mins | |
| Sat, Jan 31 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, Feb 01 | 1:00 PM | 3:00 PM | 120 | 0000FF |
| Sat, Feb 21 | 9:00 AM | 10:00 AM | 60 | 0000FF |
| Sun, Feb 22 | 1:00 PM | 3:00 PM | 120 | 0000FF |
Bob Fallis
| Date | Start | End | Mins | |
| Sat, Feb 07 | 11:00 AM | 12:15 PM | 75 | FFFF00 |
| Sat, Feb 07 | 2:15 PM | 5:00 PM | 165 | FFFF00 |
| Wed, Feb 11 | 6:00 PM | 7:30 PM | 90 | FFFF00 |
| Sat, Feb 14 | 2:45 PM | 4:00 PM | 75 | FFFF00 |
| Sat, Feb 21 | 11:15 AM | 12:30 PM | 75 | FFFF00 |
| Sat, Feb 21 | 3:30 PM | 5:00 PM | 90 | FFFF00 |
Please contact your scheduler to book any times listed above